Poker Hand Rankings
Texas Hold'em — strongest to weakest
| 1 | Royal Flush | A♠K♠Q♠J♠10♠ | 1 in 649,740 |
| 2 | Straight Flush | 9♥8♥7♥6♥5♥ | 1 in 72,193 |
| 3 | Four of a Kind | Q♠Q♥Q♦Q♣K♠ | 1 in 4,165 |
| 4 | Full House | J♠J♥J♦9♣9♠ | 1 in 694 |
| 5 | Flush | A♦J♦8♦5♦2♦ | 1 in 508 |
| 6 | Straight | 9♠8♥7♠6♦5♣ | 1 in 255 |
| 7 | Three of a Kind | 8♠8♥8♦K♣4♠ | 1 in 47 |
| 8 | Two Pair | A♠A♥7♦7♣K♠ | 1 in 21 |
| 9 | One Pair | 10♠10♥A♦7♣3♠ | 1 in 2.4 |
| 10 | High Card | A♠J♥9♦5♣3♠ | 1 in 2 |
Suits are never ranked — genuinely identical hands split the pot. Free poker tournament clock, rules and tools at allincentral.com