The biggest poker prizes ever
By All In Central Β· Updated
The biggest single cash in poker tournament history is $20,563,324, paid to Bryn Kenney in 2019. It came from a Β£1,050,000 buy-in β and for second place. Here are the 25 largest live tournament cashes, and the biggest fields poker has ever seen.
The 25 biggest cashes
Live tournaments only, in US dollars as reported at the time (the Triton and Monte Carlo prizes converted from pounds and euros). Deal payouts are shown as paid.
| Player | Prize | Event |
|---|---|---|
| 1United States: Bryn Kenney | $20,563,324 | 2019 Triton Million, LondonSecond place |
| 2United States: Antonio Esfandiari | $18,346,673 | 2012 WSOP $1M Big One for One Drop |
| 3China: Aaron Zang | $16,775,820 | 2019 Triton Million, London |
| 4United States: Daniel Colman | $15,306,668 | 2014 WSOP $1M Big One for One Drop |
| 5Hong Kong SAR China: Elton Tsang | $12,248,912 | 2016 β¬1M Big One for One Drop, Monte Carlo |
| 6United States: Daniel Weinman | $12,100,000 | 2023 WSOP Main Event |
| 7United States: Jamie Gold | $12,000,000 | 2006 WSOP Main Event |
| 8United Kingdom: Sam Trickett | $10,112,001 | 2012 WSOP $1M Big One for One DropSecond place |
| 9Sweden: Martin Jacobson | $10,000,000 | 2014 WSOP Main Event |
| 9United States: Justin Bonomo | $10,000,000 | 2018 WSOP $1M Big One for One Drop |
| 9Germany: Hossein Ensan | $10,000,000 | 2019 WSOP Main Event |
| 9Norway: Espen JΓΈrstad | $10,000,000 | 2022 WSOP Main Event |
| 9United States: Jonathan Tamayo | $10,000,000 | 2024 WSOP Main Event |
| 9United States: Michael Mizrachi | $10,000,000 | 2025 WSOP Main Event |
| 9Austria: Bernhard Binder | $10,000,000 | 2025 WSOP Paradise $25,000 Super Main Event |
| 9United States: Lucas Jumalon | $10,000,000 | 2026 WSOP Main Event |
| 17Denmark: Peter Eastgate | $9,152,416 | 2008 WSOP Main Event |
| 18Canada: Jonathan Duhamel | $8,944,310 | 2010 WSOP Main Event |
| 19United States: John Cynn | $8,800,000 | 2018 WSOP Main Event |
| 20United States: Dan Smith | $8,719,164 | 2019 Triton Million, LondonThird place |
| 21Germany: Pius Heinz | $8,715,638 | 2011 WSOP Main Event |
| 22United States: Joe Cada | $8,547,042 | 2009 WSOP Main Event |
| 23United States: Greg Merson | $8,531,853 | 2012 WSOP Main Event |
| 24United States: Ryan Riess | $8,361,570 | 2013 WSOP Main Event |
| 25Canada: Daniel Negreanu | $8,288,001 | 2014 WSOP $1M Big One for One DropSecond place |
The largest fields
The biggest live poker tournaments by entries, re-entries included. Every one is a low buy-in event at the World Series of Poker in Las Vegas.
| Event | Year | Entries |
|---|---|---|
| 1$500 Big 50 | 2019 | 28,371 |
| 2$300 Gladiators of Poker | 2025 | 24,629 |
| 3$300 Gladiators of Poker | 2023 | 23,088 |
| 4$1,000 Mystery Millions | 2026 | 22,811 |
| 5$565 Colossus | 2015 | 22,374 |
| 6$565 Colossus II | 2016 | 21,613 |
| 7$300 Gladiators of Poker | 2024 | 20,647 |
| 8$550 Mini Mystery Millions | 2026 | 20,488 |
| 9$500 Housewarming | 2022 | 20,080 |
| 10$1,000 Mystery Millions | 2025 | 19,654 |
| 11$400 Colossus | 2024 | 19,337 |
| 12$1,000 Mystery Millions | 2024 | 18,403 |
Common questions
- What is the biggest poker tournament prize ever?
- $20,563,324, paid to Bryn Kenney for finishing second in the 2019 Triton Million, London after a heads-up deal. The biggest prize for actually winning a tournament is the $18,346,673 Antonio Esfandiari took in the 2012 WSOP $1M Big One for One Drop.
- What is the biggest WSOP Main Event prize?
- $12.1 million, won by Daniel Weinman in 2023 from a field of 10,043. Jamie Gold's $12 million in 2006 is second.
- What is the largest poker tournament ever?
- The 2019 WSOP $500 Big 50, with 28,371 entries. Every one of the largest live poker tournaments has been a low buy-in World Series event.
- What is the most expensive poker tournament buy-in?
- The Β£1,050,000 Triton Million in London in 2019. The β¬1 million Big One for One Drop in Monte Carlo (2016) comes next, followed by the WSOP's $1 million Big One for One Drop (2012, 2014 and 2018).
Run your own tournament
A free tournament clock for your home game β the blinds, payouts and final standings on your TV or phone.
Open the timerSources: the Hendon Mob database, the WSOP's official results and PokerNews and Card Player coverage of each event, checked in September 2026. Currency conversions follow the figures reported at the time. Spotted a mistake? Tell us.