The greatest poker players of all time
By All In Central · Updated
Johnny Moss is No. 1 in our all-time ranking of 216 poker players. Every player who has won poker's biggest titles, joined the Hall of Fame or topped the money list, scored on one published formula. Each name links to a profile with the full record.
The top 10
- 1United States: Johnny MossWon the WSOP Main Event in 1970, 1971 and 1974 and won 9 WSOP bracelets.475 points
- 2United States: Doyle BrunsonWon the WSOP Main Event in 1976 and 1977 and won 10 WSOP bracelets.385 points
- 2United States: Johnny ChanWon the WSOP Main Event in 1987 and 1988 and won 10 WSOP bracelets.385 points
- 4United States: Stu UngarWon the WSOP Main Event in 1980, 1981 and 1997 and was inducted into the Poker Hall of Fame in 2001.360 points
- 5United States: Phil HellmuthWon the WSOP Main Event in 1989 and won 17 WSOP bracelets.330 points
- 6United States: Michael MizrachiWon the WSOP Main Event in 2025 and won 9 WSOP bracelets.270 points
- 7Canada: Daniel NegreanuWon 8 WSOP bracelets and was inducted into the Poker Hall of Fame in 2014.244 points
- 8United States: Puggy PearsonWon the WSOP Main Event in 1973 and was inducted into the Poker Hall of Fame in 1987.210 points
- 9Spain: Carlos MortensenWon the WSOP Main Event in 2001 and was inducted into the Poker Hall of Fame in 2016.200 points
- 10United States: Erik SeidelWon 10 WSOP bracelets and was inducted into the Poker Hall of Fame in 2010.197 points
The full ranking
Tied players share a rank. Tap a name for the player's profile and points breakdown.
| Player | Points |
|---|---|
| 1United States: Johnny Moss | 475 |
| 2United States: Doyle Brunson | 385 |
| 2United States: Johnny Chan | 385 |
| 4United States: Stu Ungar | 360 |
| 5United States: Phil Hellmuth | 330 |
| 6United States: Michael Mizrachi | 270 |
| 7Canada: Daniel Negreanu | 244 |
| 8United States: Puggy Pearson | 210 |
| 9Spain: Carlos Mortensen | 200 |
| 10United States: Erik Seidel | 197 |
| 11United States: Chris Ferguson | 190 |
| 11United States: Phil Ivey | 190 |
| 13United States: T.J. Cloutier | 170 |
| 14United States: Amarillo Slim Preston | 160 |
| 14United States: Berry Johnston | 160 |
| 14United States: Bobby Baldwin | 160 |
| 14United States: Chris Moneymaker | 160 |
| 14United States: Dan Harrington | 160 |
| 14United States: Huck Seed | 160 |
| 14United States: Jack Keller | 160 |
| 14United States: Jack Straus | 160 |
| 14United States: Sailor Roberts | 160 |
| 14United States: Scotty Nguyen | 160 |
| 14United States: Tom McEvoy | 160 |
| 25United States: Greg Merson | 150 |
| 25United States: Shaun Deeb | 150 |
| 27United States: Nick Schulman | 140 |
| 27United States: Scott Seiver | 140 |
| 29Spain: Adrian Mateos | 134 |
| 30United States: Billy Baxter | 130 |
| 30United States: Brian Rast | 130 |
| 30United States: John Hennigan | 130 |
| 33United States: Daniel Weinman | 120 |
| 33Norway: Espen Jørstad | 120 |
| 33Germany: Hossein Ensan | 120 |
| 33United States: Jamie Gold | 120 |
| 33United States: Joe Cada | 120 |
| 33United States: John Cynn | 120 |
| 33Canada: Jonathan Duhamel | 120 |
| 33United States: Jonathan Tamayo | 120 |
| 33United States: Layne Flack | 120 |
| 33United States: Lucas Jumalon | 120 |
| 33Sweden: Martin Jacobson | 120 |
| 33Denmark: Peter Eastgate | 120 |
| 33Germany: Pius Heinz | 120 |
| 33United States: Ryan Riess | 120 |
| 47Crandell Addington | 110 |
| 47Dewey Tomko | 110 |
| 49United States: Bill Smith | 100 |
| 49United States: Brad Daugherty | 100 |
| 49Argentina: Damian Salas | 100 |
| 49United States: Greg Raymer | 100 |
| 49United States: Hal Fowler | 100 |
| 49United States: Hamid Dastmalchi | 100 |
| 49United States: Jerry Yang | 100 |
| 49United States: Jim Bechtel | 100 |
| 49Australia: Joe Hachem | 100 |
| 49United States: Joe McKeehen | 100 |
| 49United States: Josh Arieh | 100 |
| 49Germany: Koray Aldemir | 100 |
| 49United Kingdom: Mansour Matloubi | 100 |
| 49Ireland: Noel Furlong | 100 |
| 49United States: Qui Nguyen | 100 |
| 49United States: Robert Varkonyi | 100 |
| 49United States: Russ Hamilton | 100 |
| 49United States: Scott Blumstein | 100 |
| 67United States: Jason Koon | 96 |
| 68United Kingdom: Benny Glaser | 90 |
| 68United States: Gavin Griffin | 90 |
| 68United States: Jason Mercier | 90 |
| 68Australia: Jeff Lisandro | 90 |
| 68Canada: Mike Watson | 90 |
| 68United States: Mohsin Charania | 90 |
| 74United States: Calvin Anderson | 70 |
| 74United States: Men Nguyen | 70 |
| 76United States: Alan Goehring | 65 |
| 76United States: David Williams | 65 |
| 78Barbara Enright | 60 |
| 78Barry Greenstein | 60 |
| 78Bill Boyd | 60 |
| 78Blondie Forbes | 60 |
| 78United States: Brian Hastings | 60 |
| 78United States: Bryn Kenney | 60 |
| 78Corky McCorquodale | 60 |
| 78David Oppenheim | 60 |
| 78David Reese | 60 |
| 78David Ulliott | 60 |
| 78Eli Elezra | 60 |
| 78Fred Ferris | 60 |
| 78Henry Green | 60 |
| 78United States: Jay Heimowitz | 60 |
| 78Jennifer Harman | 60 |
| 78United States: Jeremy Ausmus | 60 |
| 78Joe Bernstein | 60 |
| 78John Juanda | 60 |
| 78Julius Oral Popwell | 60 |
| 78Canada: Kristen Foxen | 60 |
| 78Linda Johnson | 60 |
| 78Lyle Berman | 60 |
| 78Czechia: Martin Kabrhel | 60 |
| 78Mike Sexton | 60 |
| 78Murph Harrold | 60 |
| 78Nick Dandolos | 60 |
| 78Patrik Antonius | 60 |
| 78Red Hodges | 60 |
| 78Red Winn | 60 |
| 78Roger Moore | 60 |
| 78Sid Wyman | 60 |
| 78United States: Ted Forrest | 60 |
| 78Todd Brunson | 60 |
| 78Tom Abdo | 60 |
| 78Brazil: Yuri Dzivielevski | 60 |
| 113France: Bertrand Grospellier | 50 |
| 113Belgium: Davidi Kitai | 50 |
| 113United States: Harrison Gimbel | 50 |
| 113United Kingdom: Jake Cody | 50 |
| 113United Kingdom: Niall Farrell | 50 |
| 113United Kingdom: Roberto Romanello | 50 |
| 113United Kingdom: Roland De Wolfe | 50 |
| 120United States: Justin Bonomo | 48 |
| 121United States: Dan Smith | 46 |
| 122Russia: Aleksandr Shevliakov | 40 |
| 122Italy: Antonio Buonanno | 40 |
| 122United States: Asher Conniff | 40 |
| 122United States: Chino Rheem | 40 |
| 122United States: Dan Sepiol | 40 |
| 122United States: David Chiu | 40 |
| 122Netherlands: Derk van Luijk | 40 |
| 122Canada: Eliot Hudon | 40 |
| 122Canada: Glen Chorny | 40 |
| 122Venezuela: Ivan Freitez | 40 |
| 122Slovakia: Jan Bendik | 40 |
| 122United States: Jeff Williams | 40 |
| 122United States: Joe Bartholdi Jr. | 40 |
| 122United States: Keven Stammen | 40 |
| 122Germany: Manig Loeser | 40 |
| 122Brazil: Marcelo Simoes Mesqueu | 40 |
| 122Sweden: Martin de Knijff | 40 |
| 122Germany: Marvin Rettenmaier | 40 |
| 122Lebanon: Nicolas Chouity | 40 |
| 122France: Nicolas Dumont | 40 |
| 122Netherlands: Pieter de Korver | 40 |
| 122Italy: Raffaele Sorrentino | 40 |
| 122Netherlands: Rob Hollink | 40 |
| 122Russia: Roman Stoica | 40 |
| 122United States: Schuyler Thornton | 40 |
| 122United States: Scott Stewart | 40 |
| 122Ireland: Steve O'Dwyer | 40 |
| 122United States: Tuan Le | 40 |
| 122Ukraine: Yevgeniy Timoshenko | 40 |
| 151United Kingdom: Stephen Chidwick | 38 |
| 152Belarus: Mikita Badziakouski | 32 |
| 153United States: Allen Cunningham | 30 |
| 153United States: Ben Lamb | 30 |
| 153United States: Daniel Zack | 30 |
| 153United States: Erick Lindgren | 30 |
| 153United States: Frank Kassela | 30 |
| 153Germany: George Danzer | 30 |
| 153United States: Ian Matakis | 30 |
| 153United States: Isaac Haxton | 30 |
| 153United States: Jeff Madsen | 30 |
| 153United States: Mike Gorodinsky | 30 |
| 153Australia: Robert Campbell | 30 |
| 153United States: Tom Schneider | 30 |
| 165Adrian Attenborough | 25 |
| 165Bob Hooks | 25 |
| 165Bobby Hoff | 25 |
| 165Bruce Van Horn | 25 |
| 165Byron Wolford | 25 |
| 165Dan Ott | 25 |
| 165Dario Sammartino | 25 |
| 165Darvin Moon | 25 |
| 165Don Holt | 25 |
| 165Felix Stephensen | 25 |
| 165Frank Henderson | 25 |
| 165Gary Berland | 25 |
| 165George Holmes | 25 |
| 165Glenn Cozen | 25 |
| 165Gordon Vayo | 25 |
| 165Hans Lund | 25 |
| 165Howard Goldfarb | 25 |
| 165Hugh Vincent | 25 |
| 165Ivan Demidov | 25 |
| 165Jay Farber | 25 |
| 165Jesse Alto | 25 |
| 165Jesse Sylvia | 25 |
| 165John Racener | 25 |
| 165John Strzemp | 25 |
| 165John Wasnock | 25 |
| 165Jordan Griff | 25 |
| 165Joseph Hebert | 25 |
| 165Josh Beckley | 25 |
| 165Julian Gardner | 25 |
| 165Kevin McBride | 25 |
| 165Lauri Saaskilahti | 25 |
| 165Martin Staszko | 25 |
| 165Mike Harthcock | 25 |
| 165Paul Wasicka | 25 |
| 165Perry Green | 25 |
| 165Rod Peate | 25 |
| 165Sam Farha | 25 |
| 165Steve Dannenmann | 25 |
| 165Steven Jones | 25 |
| 165Tom Jacobs | 25 |
| 165Tony Miles | 25 |
| 165Tuan Lam | 25 |
| 207United States: Alex Foxen | 22 |
| 208China: Aaron Zang | 20 |
| 208United States: Antonio Esfandiari | 20 |
| 208Austria: Bernhard Binder | 20 |
| 208United States: Daniel Colman | 20 |
| 208Hong Kong SAR China: Elton Tsang | 20 |
| 208United Kingdom: Sam Trickett | 20 |
| 214Canada: Daniel Dvoress | 18 |
| 215United States: David Peters | 16 |
| 216Germany: Fedor Holz | 14 |
How the points work
The ranking scores careers, not current form. A player earns points for each title or record in the lists on this site, and the totals are added up — so every number can be checked against its source list.
- WSOP Main Event title100
- Poker Hall of Fame60
- Triple Crown50
- WPT World Championship title40
- EPT Grand Final / Monte Carlo title40
- WSOP Player of the Year30
- WSOP Main Event runner-up25
- One of the 25 biggest cashes20
- Per WSOP bracelet (players with 6+)10
- All-time money list top 1540 (No. 1) to 12 (No. 15)
What it leaves out: bracelets for players with fewer than six, online tournaments, cash games and titles on other tours. That favours the World Series' long history and the players who shaped it — a deliberate choice for an all-time list.
Common questions
- Who is the greatest poker player of all time?
- There is no single answer, but on our points system Johnny Moss comes out on top — won the WSOP Main Event in 1970, 1971 and 1974, won 9 WSOP bracelets and was inducted into the Poker Hall of Fame in 1979. Doyle Brunson, Johnny Chan, Stu Ungar and Phil Hellmuth complete the top five. Rank on money won instead and today's high-roller players lead; see the all-time money list.
- How is the ranking calculated?
- Every player gets points for what they've achieved in the lists on this site: 100 for each WSOP Main Event title, 60 for the Hall of Fame, 50 for the Triple Crown, 40 each for WPT World Championship and EPT Grand Final wins, 30 for each WSOP Player of the Year award, 25 for finishing second in the Main Event, 20 for each of the 25 biggest cashes, 10 per bracelet for players with six or more, and 12–40 for a place in the money list's top 15.
- Why isn't a player I know on the list?
- The ranking only counts the titles and records we list and have checked: the players who've won the biggest events, collected six or more bracelets, joined the Hall of Fame or reached the top of the money list. Plenty of great players haven't done any of those — especially online and cash-game specialists, whose results aren't in public records.
- Is this an official poker ranking?
- No. It is our own ranking of career achievements, not a live form ranking like the Global Poker Index, which scores recent tournament results. The formula is published above so anyone can check a player's total.
Run your own tournament
A free tournament clock for your home game — the blinds, payouts and final standings on your TV or phone.
Open the timerThe ranking is calculated from the lists linked above; see each list for its sources. Last recalculated 2026-09-30. Spotted a mistake? Tell us.