WSOP Main Event final tables
By All In Central · Updated
Lucas Jumalon won the 2026 Main Event final table, beating Lauri Saaskilahti heads-up for $10,000,000. Here is every final table since 2003 — the year an online qualifier won and the Main Event exploded — with all nine players, their countries and what they were paid.
2026 final table
9,208 entries.
| Place | Player | Prize |
|---|---|---|
| 1st | United States: Lucas Jumalon | $10,000,000 |
| 2nd | Finland: Lauri Saaskilahti | $6,000,000 |
| 3rd | Canada: Greg Mueller | $3,750,000 |
| 4th | United States: Michael Gagliano | $2,750,000 |
| 5th | United States: Han Feng | $2,250,000 |
| 6th | Canada: Rami Hammoud | $1,750,000 |
| 7th | United States: Jamie Shaevel | $1,500,000 |
| 8th | France: Mario Boos | $1,250,000 |
| 9th | Cyprus: Evagoras Evagorou | $1,000,000 |
2025 final table
9,735 entries.
| Place | Player | Prize |
|---|---|---|
| 1st | United States: Michael Mizrachi | $10,000,000 |
| 2nd | United States: John Wasnock | $6,000,000 |
| 3rd | United States: Braxton Dunaway | $4,000,000 |
| 4th | Belgium: Kenny Hallaert | $3,000,000 |
| 5th | Serbia: Luka Bojovic | $2,400,000 |
| 6th | United States: Adam Hendrix | $1,900,000 |
| 7th | Spain: Leo Margets | $1,500,000 |
| 8th | United States: Jarod Minghini | $1,250,000 |
| 9th | South Korea: Daehyung Lee | $1,000,000 |
2024 final table
10,112 entries.
| Place | Player | Prize |
|---|---|---|
| 1st | United States: Jonathan Tamayo | $10,000,000 |
| 2nd | United States: Jordan Griff | $6,000,000 |
| 3rd | Sweden: Niklas Ã…stedt | $4,000,000 |
| 4th | Canada: Jason Sagle | $3,000,000 |
| 5th | Bulgaria: Boris Angelov | $2,500,000 |
| 6th | Spain: Andres Gonzalez | $2,000,000 |
| 7th | United States: Brian Kim | $1,500,000 |
| 8th | United States: Joe Serock | $1,250,000 |
| 9th | France: Malo Latinois | $1,000,000 |
2023 final table
10,043 entries.
| Place | Player | Prize |
|---|---|---|
| 1st | United States: Daniel Weinman | $12,100,000 |
| 2nd | United States: Steven Jones | $6,500,000 |
| 3rd | United States: Adam Walton | $4,000,000 |
| 4th | Germany: Jan-Peter Jachtmann | $3,000,000 |
| 5th | Ukraine: Ruslan Prydryk | $2,400,000 |
| 6th | United Kingdom: Dean Hutchison | $1,850,000 |
| 7th | United Kingdom: Toby Lewis | $1,425,000 |
| 8th | Spain: Juan Maceiras | $1,125,000 |
| 9th | Italy: Daniel Holzner | $900,000 |
2022 final table
8,663 entries.
| Place | Player | Prize |
|---|---|---|
| 1st | Norway: Espen Jørstad | $10,000,000 |
| 2nd | Australia: Adrian Attenborough | $6,000,000 |
| 3rd | Argentina: Michael Duek | $4,000,000 |
| 4th | United Kingdom: John Eames | $3,000,000 |
| 5th | Croatia: Matija Dobric | $2,250,000 |
| 6th | United States: Jeffrey Farnes | $1,750,000 |
| 7th | Canada: Aaron Duczak | $1,350,000 |
| 8th | United Kingdom: Philippe Souki | $1,075,000 |
| 9th | United States: Matthew Su | $850,675 |
2021 final table
6,650 entries.
| Place | Player | Prize |
|---|---|---|
| 1st | Germany: Koray Aldemir | $8,000,000 |
| 2nd | United States: George Holmes | $4,300,000 |
| 3rd | United Kingdom: Jack Oliver | $3,000,000 |
| 4th | United States: Joshua Remitio | $2,300,000 |
| 5th | Türkiye: Ozgur Secilmis | $1,800,000 |
| 6th | United States: Hye Park | $1,400,000 |
| 7th | Argentina: Alejandro Lococo | $1,225,000 |
| 8th | United Kingdom: Jareth East | $1,100,000 |
| 9th | United States: Chase Bianchi | $1,000,000 |
2020 international leg final table
674 entries. Played online on GGPoker; the final table was played live at King's Casino in Rozvadov. Peiyuan Sun didn't travel and took ninth.
| Place | Player | Prize |
|---|---|---|
| 1st | Argentina: Damian Salas | $1,550,969 |
| 2nd | Brazil: Brunno Botteon | $1,062,723 |
| 3rd | Portugal: Manuel Ruivo | $728,177 |
| 4th | Spain: Ramon Miquel Munoz | $498,947 |
| 5th | Switzerland: Marco Streda | $341,879 |
| 6th | Lithuania: Dominykas Mikolaitis | $234,255 |
| 7th | Bulgaria: Stoyan Obreshkov | $160,512 |
| 8th | Austria: Hannes Speiser | $109,982 |
| 9th | China: Peiyuan Sun | $75,360 |
2020 domestic leg final table
705 entries. Played online on WSOP.com for players in Nevada and New Jersey; the final table was played live at the Rio. Upeshka De Silva tested positive for Covid-19 and took ninth. Damian Salas then beat Joseph Hebert heads-up for the title and an extra $1,000,000.
| Place | Player | Prize |
|---|---|---|
| 1st | United States: Joseph Hebert | $1,553,256 |
| 2nd | United States: Ron Jenkins | $1,002,340 |
| 3rd | United States: Michael Cannon | $529,258 |
| 4th | United States: Ryan Hagerty | $387,130 |
| 5th | United States: Ye Yuan | $286,963 |
| 6th | United States: Harrison Dobin | $215,222 |
| 7th | United States: Shawn Stroke | $163,786 |
| 8th | United States: Gershon Distenfeld | $125,885 |
| 9th | United States: Upeshka De Silva | $98,813 |
2019 final table
8,569 entries.
| Place | Player | Prize |
|---|---|---|
| 1st | Germany: Hossein Ensan | $10,000,000 |
| 2nd | Italy: Dario Sammartino | $6,000,000 |
| 3rd | Canada: Alex Livingston | $4,000,000 |
| 4th | United States: Garry Gates | $3,000,000 |
| 5th | United States: Kevin Maahs | $2,200,000 |
| 6th | United States: Zhen Cai | $1,850,000 |
| 7th | United Kingdom: Nick Marchington | $1,525,000 |
| 8th | United States: Timothy Su | $1,250,000 |
| 9th | Serbia: Milos Skrbic | $1,000,000 |
2018 final table
7,874 entries.
| Place | Player | Prize |
|---|---|---|
| 1st | United States: John Cynn | $8,800,000 |
| 2nd | United States: Tony Miles | $5,000,000 |
| 3rd | United States: Michael Dyer | $3,750,000 |
| 4th | United States: Nicolas Manion | $2,825,000 |
| 5th | United States: Joe Cada | $2,150,000 |
| 6th | United States: Aram Zobian | $1,800,000 |
| 7th | Australia: Alex Lynskey | $1,500,000 |
| 8th | Ukraine: Artem Metalidi | $1,250,000 |
| 9th | France: Antoine Labat | $1,000,000 |
2017 final table
7,221 entries.
| Place | Player | Prize |
|---|---|---|
| 1st | United States: Scott Blumstein | $8,150,000 |
| 2nd | United States: Dan Ott | $4,700,000 |
| 3rd | France: Benjamin Pollak | $3,500,000 |
| 4th | United Kingdom: John Hesp | $2,600,000 |
| 5th | France: Antoine Saout | $2,000,000 |
| 6th | United States: Bryan Piccioli | $1,675,000 |
| 7th | Argentina: Damian Salas | $1,425,000 |
| 8th | United Kingdom: Jack Sinclair | $1,200,000 |
| 9th | United States: Ben Lamb | $1,000,000 |
2016 final table
6,737 entries.
| Place | Player | Prize |
|---|---|---|
| 1st | United States: Qui Nguyen | $8,005,310 |
| 2nd | United States: Gordon Vayo | $4,661,228 |
| 3rd | United States: Cliff Josephy | $3,453,035 |
| 4th | United States: Michael Ruane | $2,576,003 |
| 5th | Czechia: Vojtech Ruzicka | $1,935,288 |
| 6th | Belgium: Kenny Hallaert | $1,464,258 |
| 7th | Canada: Griffin Benger | $1,250,190 |
| 8th | United States: Jerry Wong | $1,100,076 |
| 9th | Spain: Fernando Pons | $1,000,000 |
2015 final table
6,420 entries.
| Place | Player | Prize |
|---|---|---|
| 1st | United States: Joe McKeehen | $7,683,346 |
| 2nd | United States: Josh Beckley | $4,470,896 |
| 3rd | United States: Neil Blumenfield | $3,398,298 |
| 4th | United States: Max Steinberg | $2,615,361 |
| 5th | Israel: Ofer Zvi Stern | $1,911,423 |
| 6th | United States: Thomas Cannuli | $1,426,283 |
| 7th | Belgium: Pierre Neuville | $1,203,293 |
| 8th | Italy: Federico Butteroni | $1,097,056 |
| 9th | United States: Patrick Chan | $1,001,020 |
2014 final table
6,683 entries.
| Place | Player | Prize |
|---|---|---|
| 1st | Sweden: Martin Jacobson | $10,000,000 |
| 2nd | Norway: Felix Stephensen | $5,147,911 |
| 3rd | Netherlands: Jorryt van Hoof | $3,807,753 |
| 4th | United States: William Tonking | $2,849,763 |
| 5th | United States: Billy Pappas | $2,143,794 |
| 6th | Spain: Andoni Larrabe | $1,622,471 |
| 7th | United States: Dan Sindelar | $1,236,084 |
| 8th | Brazil: Bruno Politano | $947,172 |
| 9th | United States: Mark Newhouse | $730,725 |
2013 final table
6,352 entries.
| Place | Player | Prize |
|---|---|---|
| 1st | United States: Ryan Riess | $8,361,570 |
| 2nd | United States: Jay Farber | $5,174,357 |
| 3rd | Israel: Amir Lehavot | $3,727,823 |
| 4th | France: Sylvain Loosli | $2,792,533 |
| 5th | United States: J.C. Tran | $2,106,893 |
| 6th | Canada: Marc-Etienne McLaughlin | $1,601,024 |
| 7th | Netherlands: Michiel Brummelhuis | $1,225,356 |
| 8th | United States: David Benefield | $944,650 |
| 9th | United States: Mark Newhouse | $733,224 |
2012 final table
6,598 entries.
| Place | Player | Prize |
|---|---|---|
| 1st | United States: Greg Merson | $8,531,853 |
| 2nd | United States: Jesse Sylvia | $5,295,149 |
| 3rd | United States: Jake Balsiger | $3,799,073 |
| 4th | United States: Russell Thomas | $2,851,537 |
| 5th | United States: Jeremy Ausmus | $2,155,313 |
| 6th | Hungary: Andras Koroknai | $1,640,902 |
| 7th | United States: Michael Esposito | $1,258,040 |
| 8th | United States: Robert Salaburu | $971,360 |
| 9th | United States: Steve Gee | $754,798 |
2011 final table
6,865 entries.
| Place | Player | Prize |
|---|---|---|
| 1st | Germany: Pius Heinz | $8,715,638 |
| 2nd | Czechia: Martin Staszko | $5,433,086 |
| 3rd | United States: Ben Lamb | $4,021,138 |
| 4th | United States: Matt Giannetti | $3,012,700 |
| 5th | United States: Phil Collins | $2,269,599 |
| 6th | Ireland: Eoghan O'Dea | $1,720,831 |
| 7th | Belize: Bob Bounahra | $1,314,097 |
| 8th | Ukraine: Anton Makiievskyi | $1,010,015 |
| 9th | United Kingdom: Sam Holden | $782,115 |
2010 final table
7,319 entries.
| Place | Player | Prize |
|---|---|---|
| 1st | Canada: Jonathan Duhamel | $8,944,310 |
| 2nd | United States: John Racener | $5,545,955 |
| 3rd | United States: Joseph Cheong | $4,130,049 |
| 4th | Italy: Filippo Candio | $3,092,545 |
| 5th | United States: Michael Mizrachi | $2,332,992 |
| 6th | United States: John Dolan | $1,772,959 |
| 7th | United States: Jason Senti | $1,356,720 |
| 8th | Canada: Matthew Jarvis | $1,045,743 |
| 9th | United States: Soi Nguyen | $811,823 |
2009 final table
6,494 entries.
| Place | Player | Prize |
|---|---|---|
| 1st | United States: Joe Cada | $8,547,042 |
| 2nd | United States: Darvin Moon | $5,182,928 |
| 3rd | France: Antoine Saout | $3,479,670 |
| 4th | United States: Eric Buchman | $2,502,890 |
| 5th | United States: Jeff Shulman | $1,953,452 |
| 6th | United States: Steven Begleiter | $1,587,160 |
| 7th | United States: Phil Ivey | $1,404,014 |
| 8th | United States: Kevin Schaffel | $1,300,231 |
| 9th | United Kingdom: James Akenhead | $1,263,602 |
2008 final table
6,844 entries. The first November Nine: the final table was played in November, and prizes include the interest earned on the delay.
| Place | Player | Prize |
|---|---|---|
| 1st | Denmark: Peter Eastgate | $9,152,416 |
| 2nd | Russia: Ivan Demidov | $5,809,595 |
| 3rd | United States: Dennis Phillips | $4,517,773 |
| 4th | United States: Ylon Schwartz | $3,774,974 |
| 5th | Canada: Scott Montgomery | $3,096,768 |
| 6th | Canada: Darus Suharto | $2,418,562 |
| 7th | United States: Chino Rheem | $1,772,650 |
| 8th | United States: Kelly Kim | $1,288,217 |
| 9th | United States: Craig Marquis | $900,670 |
2007 final table
6,358 entries.
| Place | Player | Prize |
|---|---|---|
| 1st | United States: Jerry Yang | $8,250,000 |
| 2nd | Canada: Tuan Lam | $4,840,981 |
| 3rd | South Africa: Raymond Rahme | $3,048,025 |
| 4th | Russia: Alex Kravchenko | $1,852,721 |
| 5th | United Kingdom: Jon Kalmar | $1,255,069 |
| 6th | United States: Hevad Khan | $956,243 |
| 7th | United States: Lee Childs | $705,229 |
| 8th | United States: Lee Watkinson | $585,699 |
| 9th | Denmark: Philip Hilm | $525,934 |
2006 final table
8,773 entries.
| Place | Player | Prize |
|---|---|---|
| 1st | United States: Jamie Gold | $12,000,000 |
| 2nd | United States: Paul Wasicka | $6,102,499 |
| 3rd | United States: Michael Binger | $4,123,310 |
| 4th | United States: Allen Cunningham | $3,628,513 |
| 5th | United States: Rhett Butler | $3,216,182 |
| 6th | United States: Richard Lee | $2,803,851 |
| 7th | United States: Doug Kim | $2,391,520 |
| 8th | Sweden: Erik Friberg | $1,979,189 |
| 9th | United States: Dan Nassif | $1,566,858 |
2005 final table
5,619 entries.
| Place | Player | Prize |
|---|---|---|
| 1st | Australia: Joe Hachem | $7,500,000 |
| 2nd | United States: Steve Dannenmann | $4,250,000 |
| 3rd | United States: Tex Barch | $2,500,000 |
| 4th | United States: Aaron Kanter | $2,000,000 |
| 5th | Ireland: Andy Black | $1,750,000 |
| 6th | United States: Scott Lazar | $1,500,000 |
| 7th | Sweden: Daniel Bergsdorf | $1,300,000 |
| 8th | United States: Brad Kondracki | $1,150,000 |
| 9th | United States: Mike Matusow | $1,000,000 |
2004 final table
2,576 entries.
| Place | Player | Prize |
|---|---|---|
| 1st | United States: Greg Raymer | $5,000,000 |
| 2nd | United States: David Williams | $3,500,000 |
| 3rd | United States: Josh Arieh | $2,500,000 |
| 4th | United States: Dan Harrington | $1,500,000 |
| 5th | United States: Glenn Hughes | $1,100,000 |
| 6th | United States: Al Krux | $800,000 |
| 7th | United States: Matt Dean | $675,000 |
| 8th | Sweden: Mattias Andersson | $575,000 |
| 9th | United States: Mike McClain | $470,400 |
2003 final table
839 entries.
| Place | Player | Prize |
|---|---|---|
| 1st | United States: Chris Moneymaker | $2,500,000 |
| 2nd | United States: Sam Farha | $1,300,000 |
| 3rd | United States: Dan Harrington | $650,000 |
| 4th | United States: Jason Lester | $440,000 |
| 5th | United States: Tomer Benvenisti | $320,000 |
| 6th | United States: Amir Vahedi | $250,000 |
| 7th | United States: Young Pak | $200,000 |
| 8th | United States: David Grey | $160,000 |
| 9th | United States: David Singer | $120,000 |
Two-time finalists
Reaching one Main Event final table is a career highlight; since 2003, these players have done it twice.
- Dan Harrington2003, 2004
- Joe Cada2009, 2018
- Antoine Saout2009, 2017
- Michael Mizrachi2010, 2025
- Ben Lamb2011, 2017
- Mark Newhouse2013, 2014
- Kenny Hallaert2016, 2025
- Damian Salas2017, 2020
Common questions
- Who made the 2026 WSOP Main Event final table?
- Lucas Jumalon (1st, $10,000,000), Lauri Saaskilahti (2nd, $6,000,000), Greg Mueller (3rd, $3,750,000), Michael Gagliano (4th, $2,750,000), Han Feng (5th, $2,250,000), Rami Hammoud (6th, $1,750,000), Jamie Shaevel (7th, $1,500,000), Mario Boos (8th, $1,250,000), Evagoras Evagorou (9th, $1,000,000). The field had 9,208 entries.
- What was the November Nine?
- From 2008 to 2016 the Main Event stopped in July when nine players were left, and the final table was played in November — giving TV time to build the story and the players months to prepare. The prize money earned interest during the wait, which is why prizes from those years aren't round numbers. Since 2017 the final table has been played straight through in July.
- Who has made the most Main Event final tables?
- Since 2003, nobody has made more than two. 8 players have made two: Dan Harrington (2003 and 2004), Joe Cada (2009 and 2018), Antoine Saout (2009 and 2017), Michael Mizrachi (2010 and 2025), Ben Lamb (2011 and 2017), Mark Newhouse (2013 and 2014), Kenny Hallaert (2016 and 2025), Damian Salas (2017 and 2020).
- Has anyone made back-to-back Main Event final tables?
- Yes. Dan Harrington did it in 2003 and 2004, and Mark Newhouse in 2013 and 2014 — finishing ninth both times, from fields of more than 6,000.
- How much does the WSOP Main Event final table pay?
- In 2026, ninth place paid $1,000,000 and the winner took $10,000,000. Every champion since 2022 has won at least $10,000,000.
Run your own final table
A free tournament clock for your home game — the blinds, payouts and final standings on your TV or phone.
Open the timerSources: WSOP.com, PokerNews and Card Player results, the Las Vegas Sun and Wikipedia's WSOP year pages, checked in October 2026. Each year's winner, first prize, field and runner-up also match our Main Event winners list. Countries are those the players were listed under at the time. Spotted a mistake? Tell us.