2003 WSOP results
By All In Central · Updated
The 2003 World Series of Poker had 36 bracelet events and 7,572 entries. Chris Moneymaker won the Main Event. Here is every event, winner and prize.
More than one bracelet in 2003
- United States: Chris Ferguson#4 $2,000 Omaha Hi-Lo Split · #10 $2,000 1/2 Hold'em, 1/2 Seven Card Stud
- United States: Phil Hellmuth#12 $2,500 Limit Hold'em · #32 $3,000 No Limit Hold'em
- United States: Johnny Chan#15 $5,000 No Limit Hold'em · #24 $5,000 Pot Limit Omaha
- United States: Layne Flack#18 $2,500 Omaha Hi-Lo Split · #25 $1,500 Limit Hold'em Shootout
- United States: John Juanda#21 $2,500 Seven Card Stud Hi-Lo Split · #33 $2,500 Pot Limit Omaha
- Vietnam: Men Nguyen#31 $5,000 Seven Card Stud · #35 $1,500 Ace to Five Triple Draw Lowball
The 10 biggest prizes
- 1United States: Chris Moneymaker#36 $10,000 No Limit Hold'em Main Event$2,500,000
- 2United States: Phil Hellmuth#32 $3,000 No Limit Hold'em$410,860
- 3United States: Mohammed Ibrahim#2 $2,000 Limit Hold'em$290,420
- 4United States: Jim Meehan#5 $2,000 No Limit Hold'em$280,100
- 5Iran: Amir Vahedi#22 $1,500 No Limit Hold'em$270,000
- 6Spain: Carlos Mortensen#34 $5,000 Limit Hold'em$251,680
- 7United States: Charles Keith Lehr#30 $3,000 Pot Limit Hold'em$225,040
- 8United States: Johnny Chan#15 $5,000 No Limit Hold'em$224,400
- 9United States: Phi Nguyen#11 $2,500 No Limit Hold'em$222,800
- 10United States: John Juanda#33 $2,500 Pot Limit Omaha$203,840
Every event
The number after each winner is their career WSOP bracelet count after this win.
| # | Winner | Prize |
|---|---|---|
| 1 | United States: David Lukaszewski1st$500 Casino Employees Limit Hold'em | $35,800 |
| 2 | United States: Mohammed Ibrahim1st$2,000 Limit Hold'em | $290,420 |
| 3 | United States: Toto Leonidas1st$1,500 Seven-card stud | $98,760 |
| 4 | United States: Chris Ferguson4th$2,000 Omaha Hi-Lo Split | $123,680 |
| 5 | United States: Jim Meehan1st$2,000 No Limit Hold'em | $280,100 |
| 6 | United States: Prahlad Friedman1st$1,500 Pot Limit Hold'em | $109,400 |
| 7 | United States: Minh Nguyen1st$1,500 Seven Card Stud Hi-Lo Split | $106,020 |
| 8 | United States: Erik Seidel6th$1,500 Pot Limit Omaha | $146,100 |
| 9 | United States: Doyle Brunson9th$2,000 H.O.R.S.E. | $84,080 |
| 10 | United States: Chris Ferguson5th$2,000 1/2 Hold'em, 1/2 Seven Card Stud | $66,220 |
| 11 | United States: Phi Nguyen1st$2,500 No Limit Hold'em | $222,800 |
| 12 | United States: Phil Hellmuth8th$2,500 Limit Hold'em | $171,400 |
| 13 | United States: Michael Saltzburg1st$2,500 Seven Card Stud | $95,580 |
| 14 | United States: O'Neil Longson2nd$5,000 No Limit Deuce to Seven Draw | $147,680 |
| 15 | United States: Johnny Chan8th$5,000 No Limit Hold'em | $224,400 |
| 16 | Germany: Eddy Scharf2nd$1,500 Limit Omaha | $63,600 |
| 17 | United States: John Arrage1st$1,500 Limit Hold'em | $178,600 |
| 18 | United States: Layne Flack4th$2,500 Omaha Hi-Lo Split | $119,260 |
| 19 | United States: Mickey Appleman4th$2,000 Pot Limit Hold'em | $147,280 |
| 20 | United States: Ron Rose1st$1,000 Seniors' No Limit Hold'em | $130,060 |
| 21 | United States: John Juanda2nd$2,500 Seven Card Stud Hi-Lo Split | $130,200 |
| 22 | Iran: Amir Vahedi1st$1,500 No Limit Hold'em | $270,000 |
| 23 | Canada: Daniel Negreanu2nd$2,000 S.H.O.E. | $100,440 |
| 24 | United States: Johnny Chan9th$5,000 Pot Limit Omaha | $158,100 |
| 25 | United States: Layne Flack5th$1,500 Limit Hold'em Shootout | $120,000 |
| 26 | United States: Tom Jacobs1st$3,000 Limit Hold'em | $163,000 |
| 27 | United States: Huck Seed4th$5,000 Seven-Card Razz | $71,500 |
| 28 | United States: Barb Rugolo1st$1,000 Ladies' 1/2 Hold'em, 1/2 Stud | $40,700 |
| 29 | United States: Frankie O'Dell1st$1,500 Omaha Hi-Lo Split | $133,760 |
| 30 | United States: Charles Keith Lehr1st$3,000 Pot Limit Hold'em | $225,040 |
| 31 | Vietnam: Men Nguyen5th$5,000 Seven Card Stud | $178,560 |
| 32 | United States: Phil Hellmuth9th$3,000 No Limit Hold'em | $410,860 |
| 33 | United States: John Juanda3rd$2,500 Pot Limit Omaha | $203,840 |
| 34 | Spain: Carlos Mortensen2nd$5,000 Limit Hold'em | $251,680 |
| 35 | Vietnam: Men Nguyen6th$1,500 Ace to Five Triple Draw Lowball | $43,520 |
| 36 | United States: Chris Moneymaker1st$10,000 No Limit Hold'em Main Event | $2,500,000 |
Winners by country
Countries as WSOP.com lists them, which is usually where a player lives rather than their nationality.
- United States: United States30
- Vietnam: Vietnam2
- Germany: Germany1
- Iran: Iran1
- Canada: Canada1
- Spain: Spain1
Other years
Common questions
- Who won the 2003 WSOP Main Event?
- Chris Moneymaker, who beat 839 entries for $2,500,000.
- How many events were at the 2003 World Series of Poker?
- 36 bracelet events in Las Vegas, with 7,572 entries between them.
- Who won the most bracelets at the 2003 WSOP?
- Chris Ferguson (#4 and #10), Phil Hellmuth (#12 and #32), Johnny Chan (#15 and #24), Layne Flack (#18 and #25), John Juanda (#21 and #33), Men Nguyen (#31 and #35) won two. Nobody won more than two.
- What was the biggest prize at the 2003 WSOP?
- The Main Event's $2,500,000. The biggest outside it was $410,860 for Phil Hellmuth in the $3,000 No Limit Hold'em.
- What was the largest event at the 2003 WSOP?
- The $10,000 No Limit Hold'em Main Event, with 839 entries.
Run your own tournament
A free tournament clock for your home game — the blinds, payouts and final standings on your TV or phone.
Open the timerSources: WSOP.com's official 2003 results (fields, prizes and players' countries) and Wikipedia's 2003 World Series of Poker results (event names and career bracelet counts), checked against each other in October 2026, with PokerNews and Card Player for every disagreement. Prizes are rounded to the dollar, so one may differ by $1 from another source's figure. Spotted a mistake? Tell us.