2024 WSOP results
By All In Central · Updated
The 2024 World Series of Poker had 99 bracelet events and 229,553 entries. Jonathan Tamayo won the Main Event. Here is every event, winner and prize.
More than one bracelet in 2024
- United States: Scott Seiver#10 $10,000 Omaha Hi-Lo 8 or Better Championship · #40 $1,500 Razz · #72 $10,000 No-Limit 2–7 Lowball Draw Championship
- China: Xixiang Luo#41 $1,500 Mixed No-Limit Hold'em/Pot-Limit Omaha Double Board Bomb Pot · #96 $25,000 High Roller H.O.R.S.E.
The 10 biggest prizes
- 1United States: Jonathan Tamayo#81 $10,000 Main Event No-Limit Hold'em World Championship$10,000,000
- 2India: Santhosh Suvarna#55 $250,000 Super High Roller No-Limit Hold'em$5,415,152
- 3United States: Chris Hunichen#47 $100,000 High Roller No-Limit Hold'em$2,838,389
- 4United States: David Eldridge#73 $25,000 High Roller Pot-Limit Omaha$2,246,728
- 5Germany: Daniel Perkusic#79 $50,000 High Roller Pot-Limit Omaha$2,100,325
- 6United States: Jared Bleznick#92 $50,000 High Roller No-Limit Hold'em$2,037,947
- 7Spain: Sergio Aido#39 $50,000 High Roller No-Limit Hold'em$2,026,506
- 8United States: Nick Schulman#26 $25,000 High Roller No-Limit Hold'em$1,667,842
- 9United States: Brek Schutten#21 $25,000 High Roller No-Limit Hold'em$1,405,641
- 10France: Elie Nakache#66 $10,000 Pot-Limit Omaha Championship$1,320,945
Every event
The number after each winner is their career WSOP bracelet count after this win. Tag Team prizes were shared by the two winners.
| # | Winner | Prize |
|---|---|---|
| 1 | United States: Asher Conniff1st$5,000 Champions Reunion No-Limit Hold'em Freezeout | $408,468 |
| 2 | United States: Jose Garcia1st$500 Casino Employees No-Limit Hold'em | $79,134 |
| 3 | United Kingdom: Daniel Willis1st$500 WSOP Kickoff No-Limit Hold'em Freezeout | $175,578 |
| 4 | United States: James Chen1st$1,500 Omaha Hi-Lo 8 or Better | $209,350 |
| 5 | United Kingdom: Malcolm Trayner1st$1,000 Mystery Millions No-Limit Hold'em | $1,000,000 |
| 6 | United Kingdom: Darius Samual1st$25,000 Heads-Up No-Limit Hold'em Championship | $500,000 |
| 7 | United States: John Hennigan7th$1,500 Dealers Choice | $138,296 |
| 8 | United States: Bryce Yockey2nd$5,000 Pot-Limit Omaha | $606,654 |
| 9 | United States: Nick Guagenti2nd$1,500 Limit Hold'em | $121,074 |
| 10 | United States: Scott Seiver5th$10,000 Omaha Hi-Lo 8 or Better Championship | $426,744 |
| 11 | United States: David Prociak2nd$1,500 Badugi | $129,676 |
| 12 | Bulgaria: Simeon Spasov2nd$1,500 No-Limit Hold'em 6-Handed | $439,815 |
| 13 | United States: Robert Mizrachi5th$10,000 Dealers Choice Championship | $333,045 |
| 14 | France: Thibault Perissat1st$1,000 Super Turbo Bounty No-Limit Hold'em | $197,308 |
| 15 | United States: Caleb Furth1st$1,500 Pot-Limit Omaha Hi-Lo 8 or Better | $265,361 |
| 16 | United States: Brent Hart1st$5,000 No-Limit Hold'em | $660,284 |
| 17 | United States: Timothy Murphy1st$800 No-Limit Hold'em Deepstack | $368,977 |
| 18 | United States: Dylan Weisman2nd$1,500 Pot-Limit Omaha | $294,311 |
| 19 | United States: John Racener2nd$10,000 Limit Hold'em Championship | $308,930 |
| 20 | United States: Stephen Winters1st$300 Gladiators of Poker No-Limit Hold'em | $401,210 |
| 21 | United States: Brek Schutten1st$25,000 High Roller No-Limit Hold'em | $1,405,641 |
| 22 | United States: Aaron Cummings1st$1,500 Limit 2–7 Lowball Triple Draw | $146,516 |
| 23 | United States: Dan Sepiol1st$1,500 No-Limit Hold'em Shootout | $305,849 |
| 24 | United States: Sean Troha3rd$10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | $536,713 |
| 25 | United States: Daniel Vampan1st$3,000 Limit Hold'em 6-Handed | $148,635 |
| 26 | United States: Nick Schulman5th$25,000 High Roller No-Limit Hold'em | $1,667,842 |
| 27 | United States: Michael Christ1st$1,500 Big O | $306,884 |
| 28 | United States: Evan Benton1st$1,500 No-Limit Hold'em Freezeout | $412,484 |
| 29 | United States: Phil Ivey11th$10,000 Limit 2–7 Triple Draw Championship | $347,440 |
| 30 | Bosnia & Herzegovina: Alen Bakovic1st$600 Mixed No-Limit Hold'em/Pot-Limit Omaha Deepstack | $207,064 |
| 31 | United States: Nicholas Seward1st$3,000 No-Limit Hold'em 6-Handed | $516,135 |
| 32 | United Kingdom: Richard Ashby2nd$1,500 Seven Card Stud | $113,725 |
| 33 | Chile: Alex Manzano1st$600 Pot-Limit Omaha Deepstack | $161,846 |
| 34 | Spain: Antonio Galiana1st$2,500 No-Limit Hold'em Freezeout | $439,395 |
| 35 | United States: Phil Hui4th$1,500 H.O.R.S.E. | $193,545 |
| 36 | Israel: Timur Margolin3rd$800 No-Limit Hold'em Deepstack | $342,551 |
| 37 | United States: John Fauver1st$10,000 Big O Championship | $681,998 |
| 38 | Portugal: Pedro Neves1st$1,500 Monster Stack No-Limit Hold'em | $1,098,220 |
| 39 | Spain: Sergio Aido1st$50,000 High Roller No-Limit Hold'em | $2,026,506 |
| 40 | United States: Scott Seiver6th$1,500 Razz | $141,374 |
| 41 | China: Xixiang Luo1st$1,500 Mixed No-Limit Hold'em/Pot-Limit Omaha Double Board Bomb Pot | $270,820 |
| 42 | Australia: James Obst2nd$10,000 Seven Card Stud Championship | $260,658 |
| 43 | Sweden: Magnus Edengren1st$1,500 Mixed Omaha | $196,970 |
| 44 | United States: Jared Kingery1st$2,000 No-Limit Hold'em | $410,359 |
| 45 | Russia: Maksim Pisarenko1st$10,000 H.O.R.S.E. Championship | $399,988 |
| 46 | United States: Khang Pham1st$1,000 Seniors No-Limit Hold'em Championship | $677,326 |
| 47 | United States: Chris Hunichen1st$100,000 High Roller No-Limit Hold'em | $2,838,389 |
| 48 | United States: Christopher Vitch3rd$1,000 Pot-Limit Omaha | $262,734 |
| 49 | Norway: Erlend Melsom1st$3,000 No-Limit Hold'em Freezeout | $523,195 |
| 50 | Cyprus: George Alexander1st$10,000 Razz Championship | $282,443 |
| 51 | South Korea: Peter Park1st$1,500 Super Turbo Bounty No-Limit Hold'em | $240,724 |
| 52 | Mostafa Haidary1st$5,000 No-Limit Hold'em 6-Handed | $656,747 |
| 53 | Brazil: Yuri Dzivielevski5th$3,000 Nine Game Mix | $215,982 |
| 54 | Argentina: Franco Spitale1st$1,500 Millionaire Maker No-Limit Hold'em | $1,250,125 |
| 55 | India: Santhosh Suvarna2nd$250,000 Super High Roller No-Limit Hold'em | $5,415,152 |
| 56 | United States: Patrick Moulder1st$2,500 Mixed Triple Draw Lowball | $177,045 |
| 57 | United States: Frank Funaro2nd$10,000 Super Turbo Bounty No-Limit Hold'em | $612,997 |
| 58 | Canada: Daniel Negreanu7th$50,000 Poker Players Championship | $1,178,703 |
| 59 | United States: Sean Jazayeri1st$1,000 Super Seniors No-Limit Hold'em | $358,025 |
| 60 | Italy: Paolo Boi1st$3,000 No-Limit Hold'em | $676,990 |
| 61 | Italy: Dario Sammartino1st$2,500 Omaha Hi-Lo/Seven Card Stud Hi-Lo | $222,703 |
| 62 | United Kingdom: Hector Berry1st$600 PokerNews Deepstack Championship No-Limit Hold'em | $282,876 |
| 63 | United States: David Funkhouser1st$1,500 No-Limit 2–7 Lowball Draw | $123,314 |
| 64 | United States: Christopher Moen1st$600 No-Limit Hold'em Deepstack | $289,323 |
| 65 | United States: Mark Checkwicz1st$5,000 Seniors High Roller No-Limit Hold'em | $573,876 |
| 66 | France: Elie Nakache1st$10,000 Pot-Limit Omaha Championship | $1,320,945 |
| 67 | United Kingdom: Ben Collins1st$500 Salute to Warriors No-Limit Hold'em | $207,486 |
| 68 | United States: Colin Robinson1st$2,500 No-Limit Hold'em | $667,963 |
| 69 | Türkiye: Nikolay Fal1st$1,500 Seven Card Stud Hi-Lo 8 or Better | $153,730 |
| 70 | Bulgaria: Martin Alcaide1st$400 Colossus No-Limit Hold'em | $501,240 |
| 71 | Japan: Shiina Okamoto1st$10,000/$1,000 Ladies No-Limit Hold'em Championship | $171,732 |
| 72 | United States: Scott Seiver7th$10,000 No-Limit 2–7 Lowball Draw Championship | $411,041 |
| 73 | United States: David Eldridge2nd$25,000 High Roller Pot-Limit Omaha | $2,246,728 |
| 74 | United States: Arash Ghaneian2nd$10,000 Seven Card Stud Hi-Lo 8 or Better Championship | $376,476 |
| 75 | Canada: Jason James1stCanada: Jimmy Setna1st$1,000 Tag Team No-Limit Hold'em | $190,910 |
| 76 | United States: Matthew Lambrecht1st$10,000 Mystery Bounty No-Limit Hold'em | $1,018,033 |
| 77 | Hong Kong SAR China: Wing Po Liu2nd$2,500 Mixed Big Bet | $209,942 |
| 78 | Cyprus: Georgios Skarparis1st$1,000 Mini Main Event | $554,925 |
| 79 | Germany: Daniel Perkusic1st$50,000 High Roller Pot-Limit Omaha | $2,100,325 |
| 80 | United States: Francis Anderson1st$800 Independence Day Celebration No-Limit Hold'em | $501,040 |
| 81 | United States: Jonathan Tamayo1st$10,000 Main Event No-Limit Hold'em World Championship | $10,000,000 |
| 82 | India: Aditya Agarwal1st$1,000 No-Limit Hold'em | $189,661 |
| 83 | United States: Garth Yettick1st$1,500 Eight Game Mix | $131,061 |
| 84 | Germany: Carsten Heidemann1st$600 Ultra Stack No-Limit Hold'em | $343,010 |
| 85 | United States: Chance Kornuth4th$1,000 Flip & Go No-Limit Hold'em | $155,446 |
| 86 | Germany: Sascha Wilhelm1st$1,000 Mystery Bounty Pot-Limit Omaha | $282,290 |
| 87 | United States: Matthew Alsante1st$5,000 No-Limit Hold'em | $785,486 |
| 88 | Mexico: Calvin Anderson5th$10,000 Eight Game Mix | $413,446 |
| 89 | France: Clement Richez1st$3,000 Mid-Stakes No-Limit Hold'em Championship | $1,041,989 |
| 90 | United States: Joseph Sanders1st$1,500 Pot-Limit Omaha 6-Handed | $269,530 |
| 91 | United States: Gary Bolden1st$3,000 H.O.R.S.E. | $206,321 |
| 92 | United States: Jared Bleznick1st$50,000 High Roller No-Limit Hold'em | $2,037,947 |
| 93 | United States: Michael Liang1st$777 Lucky 7's No-Limit Hold'em | $777,777 |
| 94 | United States: Michael Rocco1st$10,000 No-Limit Hold'em 6-Handed Championship | $924,922 |
| 95 | Jamie Walden1st$1,979 Poker Hall of Fame Bounty No-Limit Hold'em | $313,370 |
| 96 | China: Xixiang Luo2nd$25,000 High Roller H.O.R.S.E. | $725,796 |
| 97 | Canada: Alex Livingston2nd$3,000 Pot-Limit Omaha 6-Handed | $390,621 |
| 98 | Taiwan: Ching Da Wu1st$1,500 No-Limit Hold'em The Closer | $525,500 |
| 99 | Lithuania: Aneris Adomkevicius1st$1,000 Super Turbo No-Limit Hold'em | $201,344 |
Winners by country
Countries as WSOP.com lists them, which is usually where a player lives rather than their nationality.
- United States: United States53
- United Kingdom: United Kingdom6
- Canada: Canada4
- France: France3
- Germany: Germany3
- Bulgaria: Bulgaria2
- Spain: Spain2
- China: China2
- Cyprus: Cyprus2
- India: India2
- Italy: Italy2
- Bosnia & Herzegovina: Bosnia & Herzegovina1
- Chile: Chile1
- Israel: Israel1
- Portugal: Portugal1
- Australia: Australia1
- Sweden: Sweden1
- Russia: Russia1
- Norway: Norway1
- South Korea: South Korea1
- Brazil: Brazil1
- Argentina: Argentina1
- Türkiye: Türkiye1
- Japan: Japan1
- Hong Kong SAR China: Hong Kong SAR China1
- Mexico: Mexico1
- Taiwan: Taiwan1
- Lithuania: Lithuania1
Other years
Common questions
- Who won the 2024 WSOP Main Event?
- Jonathan Tamayo, who beat 10,112 entries for $10,000,000.
- How many events were at the 2024 World Series of Poker?
- 99 bracelet events in Las Vegas, with 229,553 entries between them.
- Who won the most bracelets at the 2024 WSOP?
- Scott Seiver (#10 and #40 and #72) won three. Nobody else won more than two; 1 other player won two.
- What was the biggest prize at the 2024 WSOP?
- The Main Event's $10,000,000. The biggest outside it was $5,415,152 for Santhosh Suvarna in the $250,000 Super High Roller No-Limit Hold'em.
- What was the largest event at the 2024 WSOP?
- The $300 Gladiators of Poker No-Limit Hold'em, with 20,647 entries.
Run your own tournament
A free tournament clock for your home game — the blinds, payouts and final standings on your TV or phone.
Open the timerSources: WSOP.com's official 2024 results (fields, prizes and players' countries) and Wikipedia's 2024 World Series of Poker results (event names and career bracelet counts), checked against each other in October 2026, with PokerNews and Card Player for every disagreement. WSOP.com lists some winners under a screen name, a legal name or a misspelling (#22 Aaron Cummings, #49 Erlend Melsom, #52 Mostafa Haidary, #62 Hector Berry, #95 Jamie Walden); we use the names they play under. Event #34's winner is Antonio Galiana (WSOP.com hides his name as 'Unknown Player'). Event #70 had 19,303 entries per WSOP.com and Card Player (Wikipedia shows 10,143). Event #76's first prize is $1,018,033 per WSOP.com; it adds up to the prize pool exactly, while the widely reported $1,018,933 does not. Event #87 had 1,041 entries per WSOP.com; the payouts add up to that prize pool. Event #93's first prize was the themed $777,777 (WSOP.com shows $779,804). Event #99's first prize is $201,344; this figure adds up to the prize pool (PokerNews and Wikipedia show $201,355). Prizes are rounded to the dollar, so one may differ by $1 from another source's figure. Where Wikipedia counts unique players rather than entries (seven re-entry events), the entries here are WSOP.com's, which the prize pool divides by. WSOP.com's entry count doesn't fit its own prize pool in #75; Wikipedia's does, and is used. Spotted a mistake? Tell us.