2025 WSOP results
By All In Central · Updated
The 2025 World Series of Poker had 100 bracelet events and 246,960 entries; 99 of the events crowned a winner. Michael Mizrachi won the $50,000 Poker Players Championship and then the Main Event. Here is every event, winner and prize.
More than one bracelet in 2025
- United Kingdom: Benny Glaser#8 $1,500 Dealers Choice · #15 $1,500 Mixed Omaha · #56 $2,500 Mixed Triple Draw Lowball
- Slovenia: Blaz Zerjav#22 $25,000 No-Limit Hold'em Six-Handed High Roller · #69 $1,500 Seven Card Stud Hi-Lo 8 or Better
- United States: Michael Mizrachi#66 $50,000 Poker Players Championship · #81 $10,000 No-Limit Hold'em Main Event
The 10 biggest prizes
- 1United States: Michael Mizrachi#81 $10,000 No-Limit Hold'em Main Event$10,000,000
- 2United States: Seth Davies#46 $250,000 Super High Roller No-Limit Hold'em$4,752,551
- 3United States: Shaun Deeb#79 $100,000 High Roller Pot-Limit Omaha$2,957,229
- 4Vietnam: Khoi Le Nguyen#88 $50,000 High Roller No-Limit Hold'em$2,686,913
- 5Portugal: João Vieira#38 $100,000 No-Limit Hold'em High Roller$2,649,158
- 6Germany: Dennis Weiss#51 $25,000 High Roller Pot-Limit Omaha$2,292,155
- 7United States: Dylan Linde#57 $50,000 High Roller Pot-Limit Omaha$2,146,414
- 8United States: Jason Koon#32 $50,000 No-Limit Hold'em High Roller$1,968,927
- 9South Korea: Chang Lee#26 $25,000 No-Limit Hold'em High Roller$1,949,044
- 10Slovenia: Blaz Zerjav#22 $25,000 No-Limit Hold'em Six-Handed High Roller$1,734,717
Every event
The number after each winner is their career WSOP bracelet count after this win. Tag Team prizes were shared by the two winners.
| # | Winner | Prize |
|---|---|---|
| 1 | United States: Michael Wilklow1st$1,000 No-Limit Hold'em Mystery Millions | $1,000,000 |
| 2 | United States: Phovieng Keokham1st$500 Industry Employees No-Limit Hold'em | $64,369 |
| 3 | Spain: Antonio Galiana2nd$5,000 Eight Handed No-Limit Hold'em | $582,008 |
| 4 | United States: David Shmuel1st$1,500 Omaha Hi-Lo 8 or Better | $205,333 |
| 5 | United States: Caleb "Bruno" Furth2nd$5,000 Pot-Limit Omaha | $620,696 |
| 6 | United States: Dan Heimiller3rd$1,500 Seven Card Stud | $106,840 |
| 7 | Russia: Artur Martirosian3rd$25,000 Heads-Up No-Limit Hold'em Championship | $500,000 |
| 8 | United Kingdom: Benny Glaser6th$1,500 Dealers Choice | $150,246 |
| 9 | United States: Ryan Bambrick2nd$10,000 Omaha Hi-Lo 8 or Better Championship | $470,437 |
| 10 | United States: Kenneth Kim1st$600 No-Limit Hold'em Deepstack | $318,842 |
| 11 | United States: Yosef Fox1st$10,000 Mystery Bounty | $729,333 |
| 12 | United States: Brad Ruben5th$1,500 No-Limit Hold'em 2–7 Lowball Draw | $138,080 |
| 13 | United States: Christopher Staats2nd$1,500 No-Limit Hold'em Six-Handed | $414,950 |
| 14 | United States: Lou "Ap" Garza2nd$25,000 Mixed PLO/NLH High Roller | $1,302,233 |
| 15 | United Kingdom: Benny Glaser7th$1,500 Mixed Omaha | $258,193 |
| 16 | Colombia: Cristian Gutierrez1st$600 Pot-Limit Omaha Deepstack | $193,780 |
| 17 | United States: Scott Bohlman2nd$2,000 No-Limit Hold'em | $436,044 |
| 18 | United States: Ryan Hoenig1st$10,000 Dealers Choice Championship | $354,444 |
| 19 | United States: Courtenay Williams1st$500 No-Limit Hold'em Colossus | $542,540 |
| 20 | United States: Michael Lavin2nd$1,500 No-Limit Hold'em Shootout | $267,373 |
| 21 | Canada: Zachary Zaret1st$1,500 Pot-Limit Omaha Hi-Lo 8 or Better | $248,245 |
| 22 | Slovenia: Blaz Zerjav1st$25,000 No-Limit Hold'em Six-Handed High Roller | $1,734,717 |
| 23 | Brazil: Aloisio Dourado1st$1,500 Badugi | $138,114 |
| 24 | China: Xixiang Luo3rd$1,500 Pot-Limit Omaha Double Board Bomb Pot | $290,400 |
| 25 | United States: Nick Guagenti3rd$10,000 Seven Card Stud Championship | $295,008 |
| 26 | South Korea: Chang Lee1st$25,000 No-Limit Hold'em High Roller | $1,949,044 |
| 27 | United States: Igor Zektser1st$1,500 Big O | $297,285 |
| 28 | United States: Tyler Brown2nd$600 Mixed No-Limit Hold'em/Pot-Limit Omaha Deepstack | $178,126 |
| 29 | United States: Mark Darner1st$2,500 No-Limit Hold'em | $496,826 |
| 30 | United States: Nick Schulman7th$10,000 No-Limit 2–7 Lowball Draw Championship | $497,356 |
| 31 | United States: Jonathan Stoeber1st$800 No-Limit Hold'em Deepstack | $352,610 |
| 32 | United States: Jason Koon2nd$50,000 No-Limit Hold'em High Roller | $1,968,927 |
| 33 | Canada: Jason Duong1st$1,500 Limit Hold'em | $130,061 |
| 34 | United States: John Racener3rd$1,500 No-Limit Hold'em Super Turbo Bounty | $247,595 |
| 35 | Ukraine: Renat Bohdanov2nd$3,000 No-Limit Hold'em Freezeout | $451,600 |
| 36 | Germany: Philip Sternheimer1st$10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | $763,087 |
| 37 | Austria: Klemens Roiter1st$1,500 No-Limit Hold'em Monster Stack | $1,204,457 |
| 38 | Portugal: João Vieira4th$100,000 No-Limit Hold'em High Roller | $2,649,158 |
| 39 | Russia: Andrey Zhigalov2nd$1,500 H.O.R.S.E. | $197,923 |
| 40 | United States: David "ODB" Baker4th$5,000 Seniors High Roller No-Limit Hold'em | $646,845 |
| 41 | United States: Ian Johns4th$10,000 Limit Hold'em Championship | $282,455 |
| 42 | Spain: Carlos Leiva1st$1,000 Pot-Limit Omaha | $237,852 |
| 43 | United States: Allan Le2nd$1,500 Razz | $126,363 |
| 44 | United States: Veerachai Vongxaiburana1st$10,000 Big O Championship | $784,353 |
| 45 | United States: Joey Couden2nd$500 Salute to Warriors No-Limit Hold'em | $187,937 |
| 46 | United States: Seth Davies1st$250,000 Super High Roller No-Limit Hold'em | $4,752,551 |
| 47 | United States: Jason Daly2nd$2,500 Mixed Omaha/Seven Card Stud Hi-Lo | $244,674 |
| 48 | United States: Brett Lim1st$1,000 Seniors No-Limit Hold'em Championship | $653,839 |
| 49 | Barbados: Tyler Patterson2nd$3,000 No-Limit Hold'em Six-Handed | $574,223 |
| 50 | United States: Brian Rast7th$10,000 Razz Championship | $306,644 |
| 51 | Germany: Dennis Weiss2nd$25,000 High Roller Pot-Limit Omaha | $2,292,155 |
| 52 | United States: Samuel Rosborough1st$1,500 No-Limit Hold'em Freezeout | $410,426 |
| 53 | No winner$1,500 Millionaire Maker No-Limit Hold'emThe WSOP recognized no winner and awarded no bracelet after a chip-dumping investigation; Jesse Yaginuma and James Carroll were each paid $1,133,750 as joint runners-up. | $1,133,750 |
| 54 | United States: Matt Vengrin1st$1,500 Pot-Limit Omaha | $306,791 |
| 55 | United States: Kristopher Tong1st$10,000 H.O.R.S.E. Championship | $452,689 |
| 56 | United Kingdom: Benny Glaser8th$2,500 Mixed Triple Draw Lowball | $208,552 |
| 57 | United States: Dylan Linde3rd$50,000 High Roller Pot-Limit Omaha | $2,146,414 |
| 58 | United Kingdom: Robert Wells1st$3,000 Nine Game Mix | $228,115 |
| 59 | Netherlands: Sebastiaan de Jonge1st$1,000 No-Limit Hold'em Battle of the Ages | $335,390 |
| 60 | United States: Moshe Gavrieli1st$3,000 Limit Hold'em Six-Handed | $200,303 |
| 61 | United States: Craig Savage1st$500 No-Limit Hold'em Freezeout | $229,628 |
| 62 | United States: Andjelko Andrejevic1st$5,000 No-Limit Hold'em Six-Handed | $855,515 |
| 63 | United States: Aaron Cummings2nd$1,500 Lowball Triple Draw | $157,172 |
| 64 | United States: Lonny Weitzel1st$1,000 Super Seniors No-Limit Hold'em | $356,494 |
| 65 | Brazil: Kelvin Kerber1stBrazil: Peter Patricio1st$1,000 Tag Team No-Limit Hold'em | $184,780 |
| 66 | United States: Michael Mizrachi7th$50,000 Poker Players Championship | $1,331,322 |
| 67 | United States: Ian Pelz1st$300 Gladiators of Poker No-Limit Hold'em | $420,680 |
| 68 | China: Yilong Wang1st$3,000 No-Limit Hold'em | $830,685 |
| 69 | Slovenia: Blaz Zerjav2nd$1,500 Seven Card Stud Hi-Lo 8 or Better | $153,487 |
| 70 | Japan: Shiina Okamoto2nd$10,000/$1,000 Ladies No-Limit Hold'em Championship | $184,094 |
| 71 | United States: Alexander Wilkinson1st$10,000 Limit 2–7 Lowball Triple Draw Championship | $333,054 |
| 72 | Germany: Rainer Kempe1st$10,000 Super Turbo Bounty No-Limit Hold'em | $892,701 |
| 73 | Romania: Narcis Nedelcu1st$1,500 Eight Game Mix | $184,682 |
| 74 | United States: Michael Wang3rd$10,000 Pot-Limit Omaha Championship | $1,394,579 |
| 75 | Czechia: Martin Kabrhel4th$1,000 Mini Main Event No-Limit Hold'em | $843,140 |
| 76 | United States: Aaron Kupin1st$2,500 Mixed Big Bet | $206,982 |
| 77 | United States: Qinghai Pan3rd$10,000 Seven Card Stud Hi-Lo 8 or Better Championship | $411,051 |
| 78 | United States: Nick Ahmadi1st$600 PokerNews Deepstack Championship | $302,165 |
| 79 | United States: Shaun Deeb7th$100,000 High Roller Pot-Limit Omaha | $2,957,229 |
| 80 | Italy: Giuseppe Zarbo1st$800 Summer Celebration No-Limit Hold'em | $504,180 |
| 81 | United States: Michael Mizrachi8th$10,000 No-Limit Hold'em Main Event | $10,000,000 |
| 82 | United States: Mike Gorodinsky5th$10,000 Eight Game Mix | $422,421 |
| 83 | United States: Cary Katz1st$2,500 No-Limit Hold'em Freezeout | $449,245 |
| 84 | Czechia: Zdenek Zizka1st$1,000 No-Limit Hold'em | $232,498 |
| 85 | United States: Justin Fawcett1st$600 No-Limit Hold'em Ultra Stack | $355,110 |
| 86 | Hungary: Ferenc Deak1st$1,000 Mystery Bounty Pot-Limit Omaha | $329,890 |
| 87 | Israel: Netanel Stern1st$5,000 Super Turbo Bounty No-Limit Hold'em | $618,377 |
| 88 | Vietnam: Khoi Le Nguyen1st$50,000 High Roller No-Limit Hold'em | $2,686,913 |
| 89 | United States: Ian O'Hara1st$3,000 Mid-Stakes Championship No-Limit Hold'em | $1,189,408 |
| 90 | Mexico: Nelson Mari Sanchez1st$777 Lucky 7's No-Limit Hold'em | $777,777 |
| 91 | Lithuania: Kasparas Klezys1st$1,500 Pot-Limit Omaha Six-Handed | $280,214 |
| 92 | United Kingdom: Joshua Boulton1st$1,979 Poker Hall of Fame Bounty No-Limit Hold'em | $311,349 |
| 93 | Japan: Ryutaro Suzuki2nd$3,000 T.O.R.S.E. | $273,386 |
| 94 | United States: Sam Soverel3rd$10,000 No-Limit Hold'em Championship Six-Handed | $986,337 |
| 95 | Argentina: Mariano Balfagon1st$800 No-Limit Hold'em Deepstack | $252,386 |
| 96 | United States: Daniel Zack4th$3,000 Pot-Limit Omaha Six-Handed | $471,170 |
| 97 | Czechia: Lukas Zaskodny2nd$1,500 No-Limit Hold'em The Closer | $648,130 |
| 98 | United States: Chad Eveslage4th$25,000 High Roller H.O.R.S.E. | $883,841 |
| 99 | United States: Andrew Ostapchenko1st$5,000 No-Limit Hold'em | $606,849 |
| 100 | United Kingdom: Mitchell Hynam1st$1,000 Super Turbo No-Limit Hold'em | $237,924 |
Winners by country
Countries as WSOP.com lists them, which is usually where a player lives rather than their nationality.
- United States: United States58
- United Kingdom: United Kingdom6
- Brazil: Brazil3
- Germany: Germany3
- Czechia: Czechia3
- Spain: Spain2
- Russia: Russia2
- Canada: Canada2
- Slovenia: Slovenia2
- China: China2
- Japan: Japan2
- Colombia: Colombia1
- South Korea: South Korea1
- Ukraine: Ukraine1
- Austria: Austria1
- Portugal: Portugal1
- Barbados: Barbados1
- Netherlands: Netherlands1
- Romania: Romania1
- Italy: Italy1
- Hungary: Hungary1
- Israel: Israel1
- Vietnam: Vietnam1
- Mexico: Mexico1
- Lithuania: Lithuania1
- Argentina: Argentina1
Other years
Common questions
- Who won the 2025 WSOP Main Event?
- Michael Mizrachi, who beat 9,735 entries for $10,000,000.
- How many events were at the 2025 World Series of Poker?
- 100 bracelet events in Las Vegas, with 246,960 entries between them.
- Who won the most bracelets at the 2025 WSOP?
- Benny Glaser (#8 and #15 and #56) won three. Nobody else won more than two; 2 other players won two.
- What was the biggest prize at the 2025 WSOP?
- The Main Event's $10,000,000. The biggest outside it was $4,752,551 for Seth Davies in the $250,000 Super High Roller No-Limit Hold'em.
- What was the largest event at the 2025 WSOP?
- The $300 Gladiators of Poker No-Limit Hold'em, with 24,629 entries.
Run your own tournament
A free tournament clock for your home game — the blinds, payouts and final standings on your TV or phone.
Open the timerSources: WSOP.com's official 2025 results (fields, prizes and players' countries) and Wikipedia's 2025 World Series of Poker results (event names and career bracelet counts), checked against each other in October 2026, with PokerNews and Card Player for every disagreement. Event #2's prize is $64,369 (WSOP.com, PokerNews; Card Player had $64,639). WSOP.com hides Event #3's winner; PokerNews names Antonio Galiana of Spain. Event #12's first prize is $138,080 (WSOP.com and PokerNews; Wikipedia had $130,080). Entries are WSOP.com's where other counts differ (#34 2,217, #40 801, #52 2,318, #72 809, #91 1,384), each confirmed by the prize-pool arithmetic. Event #53 has no winner: the WSOP awarded no bracelet after a chip-dumping investigation and paid Jesse Yaginuma and James Carroll $1,133,750 each as joint runners-up. Event #79's prize is $2,957,229 (WSOP.com, PokerNews; Wikipedia had $2,959,297). Prizes are rounded to the dollar, so one may differ by $1 from another source's figure. Where Wikipedia counts unique players rather than entries (one re-entry event), the entries here are WSOP.com's, which the prize pool divides by. Spotted a mistake? Tell us.