2018 WSOP results
By All In Central · Updated
The 2018 World Series of Poker had 78 bracelet events and 123,865 entries. John Cynn won the Main Event. Here is every event, winner and prize.
More than one bracelet in 2018
- United States: Joe Cada#3 $3,000 No Limit Hold'em Shootout · #75 $1,500 The Closer No Limit Hold'em
- Justin Bonomo#16 $10,000 Heads Up No Limit Hold'em Championship · #78 $1,000,000 The Big One for One Drop No Limit Hold'em
- United States: Shaun Deeb#42 $25,000 Pot Limit Omaha 8-Handed High Roller · #74 $10,000 Big Blind Antes No Limit Hold'em 6-Handed Championship
The 10 biggest prizes
- 1Justin Bonomo#78 $1,000,000 The Big One for One Drop No Limit Hold'em$10,000,000
- 2United States: John Cynn#65 $10,000 No Limit Hold'em Main Event$8,800,000
- 3United States: Nick Petrangelo#5 $100,000 No Limit Hold'em High Roller$2,910,227
- 4United States: Ben Yu#77 $50,000 Big Blind Antes No Limit Hold'em High Roller$1,650,773
- 5United States: Shaun Deeb#42 $25,000 Pot Limit Omaha 8-Handed High Roller$1,402,683
- 6United States: Michael Mizrachi#33 $50,000 Poker Players Championship$1,239,126
- 7Germany: Arne Kern#21 $1,500 No Limit Hold'em Millionaire Maker$1,173,223
- 8Canada: Tommy Nguyen#48 $1,500 No Limit Hold'em Monster Stack$1,037,451
- 9United States: Loren Klein#49 $10,000 Pot Limit Omaha 8-Handed Championship$1,018,336
- 10Brazil: Roberly Felicio#7 $565 Colossus No Limit Hold'em$1,000,000
Every event
The number after each winner is their career WSOP bracelet count after this win. Tag Team prizes were shared by the two winners.
| # | Winner | Prize |
|---|---|---|
| 1 | United States: Jordan Hufty1st$565 Casino Employees No Limit Hold'em | $61,909 |
| 2 | Mexico: Elio Fox2nd$10,000 No Limit Hold'em Super Turbo Bounty | $393,693 |
| 3 | United States: Joe Cada3rd$3,000 No Limit Hold'em Shootout | $226,218 |
| 4 | France: Julien Martini1st$1,500 Omaha Hi-Lo 8 or Better | $239,771 |
| 5 | United States: Nick Petrangelo2nd$100,000 No Limit Hold'em High Roller | $2,910,227 |
| 6 | United States: Jeremy Perrin1st$365 Giant No Limit Hold'em | $250,000 |
| 7 | Brazil: Roberly Felicio1st$565 Colossus No Limit Hold'em | $1,000,000 |
| 8 | Germany: Johannes Becker1st$2,500 Mixed Triple Draw Lowball | $180,455 |
| 9 | United States: Paul Volpe3rd$10,000 Omaha Hi-Lo 8 or Better Championship | $417,921 |
| 10 | United States: William Reymond1st$365 WSOP.com Online No Limit Hold'em | $154,996 |
| 11 | Canada: Tim Andrew1st$365 Giant Pot Limit Omaha | $116,015 |
| 12 | United States: Jeremy Harkin1st$1,500 Dealers Choice 6-Handed | $129,882 |
| 13 | United States: Benjamin Moon1st$1,500 Big Blind Antes No Limit Hold'em | $315,346 |
| 14 | Daniel Ospina1st$1,500 No Limit 2-7 Lowball Draw | $87,678 |
| 15 | Russia: Andrey Zhigalov1st$1,500 H.O.R.S.E. | $202,787 |
| 16 | Justin Bonomo2nd$10,000 Heads Up No Limit Hold'em Championship | $185,965 |
| 17 | Bulgaria: Ognyan Dimov1st$1,500 No Limit Hold'em 6-Handed | $378,743 |
| 18 | United States: Adam Friedman2nd$10,000 Dealers Choice 6-Handed | $293,275 |
| 19 | United States: Craig Varnell1st$565 Pot Limit Omaha | $181,790 |
| 20 | United States: Jeremy Wien1st$5,000 Big Blind Antes No Limit Hold'em | $537,710 |
| 21 | Germany: Arne Kern1st$1,500 No Limit Hold'em Millionaire Maker | $1,173,223 |
| 22 | United Kingdom: Philip Long1st$1,500 Eight Game Mix | $147,348 |
| 23 | United States: Brian Rast4th$10,000 No Limit 2-7 Lowball Draw Championship | $259,670 |
| 24 | Australia: Michael Addamo1st$2,620 The Marathon No Limit Hold'em | $653,581 |
| 25 | United Kingdom: Benjamin Dobson1st$1,500 Seven Card Stud Hi-Lo 8 or Better | $173,528 |
| 26 | United States: Filippos Stavrakis1st$1,000 Pot Limit Omaha | $169,842 |
| 27 | United States: John Hennigan5th$10,000 H.O.R.S.E. | $414,692 |
| 28 | Gal Yifrach1st$3,000 No Limit Hold'em 6-Handed | $461,798 |
| 29 | United States: Hanh Tran1st$1,500 Limit 2-7 Lowball Triple Draw | $117,282 |
| 30 | United States: Ryan Bambrick1st$1,500 Pot Limit Omaha | $217,123 |
| 31 | United States: Steve Albini1st$1,500 Seven Card Stud | $105,629 |
| 32 | United States: Matthew Davis1st$1,000 Seniors No Limit Hold'em | $662,676 |
| 33 | United States: Michael Mizrachi4th$50,000 Poker Players Championship | $1,239,126 |
| 34 | United States: Robert Peacock1st$1,000 Double Stack No Limit Hold'em | $644,224 |
| 35 | China: Yueqi Zhu1st$1,500 Mixed Pot Limit Omaha Hi-Lo/Big O | $211,781 |
| 36 | United States: Farhintaj Bonyadi1st$1,000 Super Seniors No Limit Hold'em | $311,451 |
| 37 | United States: Eric Baldwin2nd$1,500 No Limit Hold'em | $319,580 |
| 38 | United States: Yaniv Birman1st$10,000 Seven Card Stud Championship | $236,238 |
| 39 | United States: Preston Lee1st$1,500 No Limit Hold'em Shootout | $236,498 |
| 40 | United States: Scott Bohlman1st$2,500 Mixed Big Bet | $122,138 |
| 41 | United States: Robert Nehorayan1st$1,500 Limit Hold'em | $173,568 |
| 42 | United States: Shaun Deeb3rd$25,000 Pot Limit Omaha 8-Handed High Roller | $1,402,683 |
| 43 | Israel: Timur Margolin1st$2,500 No Limit Hold'em | $507,274 |
| 44 | United States: Nicholas Seiken1st$10,000 Limit 2-7 Lowball Triple Draw Championship | $287,987 |
| 45 | Spain: Mario Prats1st$1,000 Big Blind Antes No Limit Hold'em | $258,255 |
| 46 | United States: David Brookshire1st$2,500 Mixed Omaha/Seven Card Stud Hi-Lo 8 or Better | $214,291 |
| 47 | United States: Matthew Mendez1st$565 WSOP.com Online Pot Limit Omaha 6-Handed | $135,078 |
| 48 | Canada: Tommy Nguyen1st$1,500 No Limit Hold'em Monster Stack | $1,037,451 |
| 49 | United States: Loren Klein3rd$10,000 Pot Limit Omaha 8-Handed Championship | $1,018,336 |
| 50 | United States: Jay Kwon1st$1,500 Razz | $125,431 |
| 51 | United States: Ryan Leng1st$1,500 No Limit Hold'em Bounty | $272,765 |
| 52 | United States: Scott Seiver2nd$10,000 Limit Hold'em Championship | $296,222 |
| 53 | United States: Joey Couden1st$1,500 Pot Limit Omaha Hi-Lo 8 or Better | $244,370 |
| 54 | Portugal: Diogo Veiga1st$3,000 Big Blind Antes No Limit Hold'em | $522,715 |
| 55 | United States: Nikita Luther1stUnited States: Giuseppe Pantaleo1st$1,000 Tag Team No Limit Hold'em | $351,610 |
| 56 | Mexico: Calvin Anderson2nd$10,000 Razz Championship | $309,220 |
| 57 | United States: Jessica Dawley1st$1,000/$10,000 Ladies No Limit Hold'em Championship | $130,230 |
| 58 | United States: Jean-Robert Bellande1st$5,000 No Limit Hold'em 6-Handed | $616,302 |
| 59 | Philippines: Mike Takayama1st$1,000 No Limit Hold'em Super Turbo Bounty | $198,568 |
| 60 | United States: Phil Galfond3rd$10,000 Pot Limit Omaha Hi-Lo 8 or Better Championship | $567,788 |
| 61 | United States: Ryan Tosoc1st$1,000 WSOP.com Online No Limit Hold'em Championship | $283,778 |
| 62 | United States: Galen Hall1st$888 Crazy Eights No Limit Hold'em 8-Handed | $888,888 |
| 63 | United States: Chance Kornuth2nd$3,200 WSOP.com Online No Limit Hold'em High Roller | $341,598 |
| 64 | United States: Dan Matsuzuki1st$10,000 Seven Card Stud Hi-Lo 8 or Better Championship | $364,387 |
| 65 | United States: John Cynn1st$10,000 No Limit Hold'em Main Event | $8,800,000 |
| 66 | United States: Longsheng Tan1st$1,500 No Limit Hold'em | $323,472 |
| 67 | United States: Anderson Ireland1st$1,500 Pot Limit Omaha Bounty | $141,161 |
| 68 | China: Guoliang Wei1st$1,111 The Little One for One Drop No Limit Hold'em | $559,332 |
| 69 | Netherlands: Ronald Keijzer1st$3,000 Pot Limit Omaha 6-Handed | $475,033 |
| 70 | United States: Yaser Al-Keliddar1st$3,000 Limit Hold'em 6-Handed | $154,338 |
| 71 | United States: Phil Hellmuth15th$5,000 No Limit Hold'em | $485,082 |
| 72 | United States: Jordan Polk1st$1,500 Mixed No Limit Hold'em/Pot Limit Omaha 8-Handed | $197,461 |
| 73 | Russia: Denis Timofeev1st$1,000 Double Stack No Limit Hold'em | $199,586 |
| 74 | United States: Shaun Deeb4th$10,000 Big Blind Antes No Limit Hold'em 6-Handed Championship | $814,179 |
| 75 | United States: Joe Cada4th$1,500 The Closer No Limit Hold'em | $612,886 |
| 76 | United States: Brian Hastings4th$3,000 H.O.R.S.E. | $233,202 |
| 77 | United States: Ben Yu3rd$50,000 Big Blind Antes No Limit Hold'em High Roller | $1,650,773 |
| 78 | Justin Bonomo3rd$1,000,000 The Big One for One Drop No Limit Hold'em | $10,000,000 |
Winners by country
Countries as WSOP.com lists them, which is usually where a player lives rather than their nationality.
- United States: United States54
- Mexico: Mexico2
- Germany: Germany2
- Canada: Canada2
- Russia: Russia2
- United Kingdom: United Kingdom2
- China: China2
- France: France1
- Brazil: Brazil1
- Bulgaria: Bulgaria1
- Australia: Australia1
- Israel: Israel1
- Spain: Spain1
- Portugal: Portugal1
- Philippines: Philippines1
- Netherlands: Netherlands1
Other years
Common questions
- Who won the 2018 WSOP Main Event?
- John Cynn, who beat 7,874 entries for $8,800,000.
- How many events were at the 2018 World Series of Poker?
- 78 bracelet events in Las Vegas, with 123,865 entries between them.
- Who won the most bracelets at the 2018 WSOP?
- Joe Cada (#3 and #75), Justin Bonomo (#16 and #78), Shaun Deeb (#42 and #74) won two. Nobody won more than two.
- What was the biggest prize at the 2018 WSOP?
- $10,000,000 for Justin Bonomo in the $1,000,000 The Big One for One Drop No Limit Hold'em — more than the Main Event's $8,800,000.
- What was the largest event at the 2018 WSOP?
- The $565 Colossus No Limit Hold'em, with 13,070 entries.
Run your own tournament
A free tournament clock for your home game — the blinds, payouts and final standings on your TV or phone.
Open the timerSources: WSOP.com's official 2018 results (fields, prizes and players' countries) and Wikipedia's 2018 World Series of Poker results (event names and career bracelet counts), checked against each other in October 2026, with PokerNews and Card Player for every disagreement. WSOP.com lists some winners under a screen name, a legal name or a misspelling (#14 Daniel Ospina, #16 Justin Bonomo, #28 Gal Yifrach, #78 Justin Bonomo); we use the names they play under. Event #32 had 5,918 entries per WSOP.com's official release (PokerNews and Wikipedia show 5,919). Event #32's first prize was $662,676 per WSOP.com's results and news release (PokerNews and Wikipedia show $662,983, from a slightly different payout sheet). Event #60's first prize was $567,788 (Wikipedia shows $567,790). Event #61's first prize was $283,778 (Wikipedia shows $238,778, a digit swap; WSOP.com's results page rounds to $283,779). Event #63's first prize was $341,598 (WSOP.com's results page rounds cents to $341,599). Prizes are rounded to the dollar, so one may differ by $1 from another source's figure. Spotted a mistake? Tell us.