2007 WSOP results
By All In Central · Updated
The 2007 World Series of Poker had 55 bracelet events and 54,262 entries. Jerry Yang won the Main Event. Here is every event, winner and prize.
More than one bracelet in 2007
- United States: Tom Schneider#5 $2,500 Omaha/Seven Card Stud Hi/Lo 8 or Better · #46 $1,000 Seven Card Stud Hi/Lo 8 or Better
The 10 biggest prizes
- 1United States: Jerry Yang#55 $10,000 World Championship No Limit Hold'em Main Event$8,250,000
- 2United States: Freddy Deeb#39 $50,000 World Championship H.O.R.S.E.$2,276,832
- 3United States: Bill Edler#45 $5,000 No Limit Hold'em Short Handed$904,672
- 4United States: Burt Boutin#7 $5,000 Pot Limit Omaha w/Rebuys$868,745
- 5United States: Robert Mizrachi#50 $10,000 World Championship Pot Limit Omaha$768,889
- 6United States: Michael Graves#52 $1,000 No-Limit Hold'em w/Rebuys$742,121
- 7United States: James Mackey#22 $5,000 No Limit Hold'em$730,740
- 8Ireland: Ciaran O'Leary#3 $1,500 No Limit Hold'em$727,012
- 9United States: Chandrasekhar Billavara#49 $1,500 No Limit Hold'em$722,914
- 10United States: Blair Rodman#47 $2,000 No Limit Hold'em$707,898
Every event
The number after each winner is their career WSOP bracelet count after this win.
| # | Winner | Prize |
|---|---|---|
| 1 | United States: Steve Billirakis1st$5,000 World Championship Mixed Hold'em | $536,287 |
| 2 | United States: Frederick Narciso1st$500 Casino Employees No Limit Hold'em | $104,701 |
| 3 | Ireland: Ciaran O'Leary1st$1,500 No Limit Hold'em | $727,012 |
| 4 | United States: Mike Spegal1st$1,500 Pot Limit Hold'em | $252,290 |
| 5 | United States: Tom Schneider1st$2,500 Omaha/Seven Card Stud Hi/Lo 8 or Better | $214,347 |
| 6 | United States: Gary Styczynski1st$1,500 Limit Hold'em | $280,715 |
| 7 | United States: Burt Boutin2nd$5,000 Pot Limit Omaha w/Rebuys | $868,745 |
| 8 | Canada: Michael Chu1st$1,000 No Limit Hold'em w/Rebuys | $585,774 |
| 9 | Russia: Alex Kravchenko1st$1,500 Omaha Hi/Lo Split 8 or Better | $228,446 |
| 10 | United States: Will Durkee1st$2,000 No Limit Hold'em | $566,916 |
| 11 | United States: Chris Reslock1st$5,000 World Championship Seven Card Stud | $258,453 |
| 12 | Canada: Jason Warner1st$1,500 No Limit Hold'em Short Handed | $481,698 |
| 13 | United States: Allen Cunningham5th$5,000 World Championship Pot Limit Hold'em | $487,287 |
| 14 | Germany: Michael Keiner1st$1,500 Seven Card Stud | $146,987 |
| 15 | United States: Phil Hellmuth11th$1,500 No Limit Hold'em | $637,254 |
| 16 | United States: James Richburg2nd$2,500 H.O.R.S.E. | $239,503 |
| 17 | United States: Sally Boyer1st$1,000 World Championship Ladies No Limit Hold'em | $262,077 |
| 18 | United States: Saro Getzoyan1st$5,000 World Championship Limit Hold'em | $333,379 |
| 19 | United States: Francois Safieddine1st$2,500 No Limit Hold'em | $521,785 |
| 20 | United States: Ryan Hughes1st$2,000 Seven Card Stud Hi/Lo 8 or Better | $176,358 |
| 21 | United States: Don Baruch1st$1,500 No Limit Hold'em Shootout | $264,107 |
| 22 | United States: James Mackey1st$5,000 No Limit Hold'em | $730,740 |
| 23 | United States: Scott Clements2nd$1,500 Pot Limit Omaha | $194,206 |
| 24 | United States: Eli Elezra1st$3,000 World Championship Seven Card Stud Hi/Lo Split 8 or Better | $198,984 |
| 25 | United States: Ben Ponzio1st$2,000 No Limit Hold'em | $599,467 |
| 26 | United States: Ralph Schwartz1st$5,000 H.O.R.S.E. | $275,683 |
| 27 | United States: David Stucke1st$1,500 No Limit Hold'em | $603,069 |
| 28 | United States: Shankar Pillai1st$3,000 No Limit Hold'em | $527,829 |
| 29 | Germany: Katja Thater1st$1,500 Seven Card Razz | $132,653 |
| 30 | United States: Hoyt Corkins2nd$2,500 No Limit Hold'em Short Handed | $515,065 |
| 31 | United States: Dan Schreiber1st$5,000 World Championship Heads Up No Limit Hold'em | $425,594 |
| 32 | Australia: Jeff Lisandro1st$2,000 Seven Card Stud | $118,426 |
| 33 | Ireland: Alan Smurfit1st$1,500 Pot Limit Omaha w/Rebuys | $464,867 |
| 34 | United States: Alexander Borteh1st$3,000 Limit Hold'em | $225,483 |
| 35 | United States: Ryan Young1st$1,500 No Limit Hold'em | $615,955 |
| 36 | United States: John Guth1st$5,000 World Championship Omaha Hi/Lo Split 8 or Better | $363,216 |
| 37 | United States: Greg Hopkins1st$2,000 Pot Limit Hold'em | $269,274 |
| 38 | Canada: Robert Cheung1st$1,500 No Limit Hold'em | $673,628 |
| 39 | United States: Freddy Deeb2nd$50,000 World Championship H.O.R.S.E. | $2,276,832 |
| 40 | United States: Fred Goldberg1st$1,500 Mixed Hold'em | $205,271 |
| 41 | United States: Ernest Bennett1st$1,000 World Championship Seniors No Limit Hold'em | $348,423 |
| 42 | Canada: Lukasz Dumanski1st$1,500 Pot Limit Omaha Hi/Lo Split 8 or Better | $227,454 |
| 43 | United States: Saif Ahmad1st$2,000 Limit Hold'em | $217,329 |
| 44 | United States: Frankie O'Dell2nd$2,000 Omaha Hi/Lo Split | $240,057 |
| 45 | United States: Bill Edler1st$5,000 No Limit Hold'em Short Handed | $904,672 |
| 46 | United States: Tom Schneider2nd$1,000 Seven Card Stud Hi/Lo 8 or Better | $147,713 |
| 47 | United States: Blair Rodman1st$2,000 No Limit Hold'em | $707,898 |
| 48 | Israel: Rafi Amit2nd$1,000 Limit 2-7 Triple Draw Lowball w/Rebuys | $227,005 |
| 49 | United States: Chandrasekhar Billavara1st$1,500 No Limit Hold'em | $722,914 |
| 50 | United States: Robert Mizrachi1st$10,000 World Championship Pot Limit Omaha | $768,889 |
| 51 | United States: Dao Bac1st$1,000 S.H.O.E. | $157,975 |
| 52 | United States: Michael Graves1st$1,000 No-Limit Hold'em w/Rebuys | $742,121 |
| 53 | United Kingdom: Ram Vaswani1st$1,500 Limit Hold'em Shootout | $217,438 |
| 54 | United States: Erik Seidel8th$5,000 World Championship 2-7 Draw Lowball w/Rebuys | $538,835 |
| 55 | United States: Jerry Yang1st$10,000 World Championship No Limit Hold'em Main Event | $8,250,000 |
Winners by country
Countries as WSOP.com lists them, which is usually where a player lives rather than their nationality.
- United States: United States43
- Canada: Canada4
- Ireland: Ireland2
- Germany: Germany2
- Russia: Russia1
- Australia: Australia1
- Israel: Israel1
- United Kingdom: United Kingdom1
Other years
Common questions
- Who won the 2007 WSOP Main Event?
- Jerry Yang, who beat 6,358 entries for $8,250,000.
- How many events were at the 2007 World Series of Poker?
- 55 bracelet events in Las Vegas, with 54,262 entries between them.
- Who won the most bracelets at the 2007 WSOP?
- Tom Schneider (#5 and #46) won two. Nobody else won more than two.
- What was the biggest prize at the 2007 WSOP?
- The Main Event's $8,250,000. The biggest outside it was $2,276,832 for Freddy Deeb in the $50,000 World Championship H.O.R.S.E..
- What was the largest event at the 2007 WSOP?
- The $10,000 World Championship No Limit Hold'em Main Event, with 6,358 entries.
Run your own tournament
A free tournament clock for your home game — the blinds, payouts and final standings on your TV or phone.
Open the timerSources: WSOP.com's official 2007 results (fields, prizes and players' countries) and Wikipedia's 2007 World Series of Poker results (event names and career bracelet counts), checked against each other in October 2026, with PokerNews and Card Player for every disagreement. Event #8's first prize was $585,774 (Wikipedia shows $585,744). Event #16's first prize was $239,503 (WSOP.com's page shows $238,881, from a ladder one entry short). Event #40's first prize was $205,271 for its 620 entries (an earlier sheet for 619 entries, used by PokerNews and Wikipedia, showed $204,935). Prizes are rounded to the dollar, so one may differ by $1 from another source's figure. WSOP.com's entry count doesn't fit its own prize pool in #14, #23; Wikipedia's does, and is used. Spotted a mistake? Tell us.