2026 WSOP results
By All In Central · Updated
The 2026 World Series of Poker had 100 bracelet events and 251,899 entries. A record 251,899 entries; Lucas Jumalon, 22, won the Main Event. Here is every event, winner and prize.
More than one bracelet in 2026
- Japan: Naoya Kihara#17 $10,000 No-Limit 2-7 Lowball Draw Championship · #23 $10,000 Seven Card Stud Championship
- Finland: Eelis Parssinen#47 $25,000 Pot-Limit Omaha High Roller · #64 $25,000 PLO/NLH Mixed High Roller
- Mexico: Calvin Anderson#48 $10,000 Razz Championship · #54 $10,000 HORSE Championship
The 10 biggest prizes
- 1United States: Lucas Jumalon#82 $10,000 WSOP No-Limit Hold'em Main Event$10,000,000
- 2Spain: Adrián Mateos#41 $250,000 No-Limit Hold'em Super High Roller$4,334,411
- 3Brazil: Yuri Dzivielevski#36 $100,000 No-Limit Hold'em High Roller$2,841,432
- 4United Kingdom: Jamie Dwan#90 $50,000 No-Limit Hold'em High Roller$2,276,691
- 5Canada: Daniel Negreanu#76 $100,000 Pot-Limit Omaha High Roller$2,257,718
- 6Finland: Eelis Parssinen#47 $25,000 Pot-Limit Omaha High Roller$2,161,056
- 7India: Santhosh Suvarna#29 $50,000 No-Limit Hold'em High Roller$1,922,870
- 8United States: Kristen Foxen#19 $25,000 No-Limit Hold'em High Roller$1,773,083
- 9United States: João Simão#55 $50,000 Pot-Limit Omaha High Roller$1,368,700
- 10United States: Michael Mizrachi#70 $10,000 Pot-Limit Omaha Championship$1,350,203
Every event
The number after each winner is their career WSOP bracelet count after this win. Tag Team prizes were shared by the two winners.
| # | Winner | Prize |
|---|---|---|
| 1 | United States: Philip Chun1st$550 No-Limit Hold'em Mini Mystery Millions | $400,000 |
| 2 | United States: Daniyal Gheba1st$5,000 No-Limit Hold'em 8-Handed | $502,985 |
| 3 | United States: Jerome Neppl1st$500 Industry Employees No-Limit Hold'em | $64,083 |
| 4 | United States: Jason Daly3rd$1,500 Omaha Hi-Lo 8 or Better | $191,362 |
| 5 | United States: Yang Wang1st$5,000 Pot-Limit Omaha | $595,388 |
| 6 | United Kingdom: James Cheung1st$1,500 Seven Card Stud | $103,185 |
| 7 | Bulgaria: Dimitar Danchev2nd$25,000 No-Limit Hold'em Heads Up Championship | $800,000 |
| 8 | United States: Michael Casella1st$1,500 Badugi | $141,963 |
| 9 | United States: Scott Clements4th$10,000 Omaha Hi-Lo 8 or Better Championship | $450,176 |
| 10 | United States: Karapet Galstyan1st$600 No-Limit Hold'em Deepstack | $259,829 |
| 11 | United States: Naseem Salem1st$10,000 GGMillion$ No-Limit Hold'em High Roller | $1,089,964 |
| 12 | United States: Stephen Hubbard1st$1,500 No-Limit 2-7 Lowball Draw | $155,819 |
| 13 | China: Honghao Zhang1st$1,500 No-Limit Hold'em 6-Handed | $346,108 |
| 14 | United States: Justin Liberto2nd$1,500 Mixed: PLO Hi-Lo 8 or Better, Omaha Hi-Lo 8 or Better, Big O | $265,297 |
| 15 | United States: Philip Ardire1st$600 Pot-Limit Omaha Deepstack | $171,589 |
| 16 | United States: Antonio Vargas1st$1,700 No-Limit Hold'em U.S. WSOP Circuit Championship | $439,605 |
| 17 | Japan: Naoya Kihara2nd$10,000 No-Limit 2-7 Lowball Draw Championship | $428,923 |
| 18 | United States: Richard Alsup2nd$1,500 No-Limit Hold'em Monster Stack | $1,302,125 |
| 19 | United States: Kristen Foxen6th$25,000 No-Limit Hold'em High Roller | $1,773,083 |
| 20 | United States: Jeff Madsen5th$1,500 Dealers Choice | $161,057 |
| 21 | Canada: Frederic Normand1st$1,500 Pot-Limit Omaha Hi-Lo 8 or Better | $235,377 |
| 22 | Canada: Christopher Alcindor1st$1,500 Big O | $387,110 |
| 23 | Japan: Naoya Kihara3rd$10,000 Seven Card Stud Championship | $301,970 |
| 24 | Russia: Artur Martirosian4th$25,000 No-Limit Hold'em High Roller 6-Handed | $1,286,285 |
| 25 | United States: Brayden Lou1st$500 No-Limit Hold'em Freezeout | $196,066 |
| 26 | United States: Braxton Dunaway2nd$2,000 No-Limit Hold'em | $288,064 |
| 27 | United States: Bryce Yockey3rd$10,000 Dealers Choice Championship | $371,664 |
| 28 | United States: Brent Gregory1st$600 No-Limit Hold'em/Pot-Limit Omaha Mixed Deepstack | $204,140 |
| 29 | India: Santhosh Suvarna3rd$50,000 No-Limit Hold'em High Roller | $1,922,870 |
| 30 | Germany: Dennis Weiss3rd$1,500 Limit Hold'em | $133,704 |
| 31 | United States: Mike Holtz2nd$1,500 No-Limit Hold'em Super Turbo Bounty | $238,097 |
| 32 | United States: Omar Zazay1st$3,000 No-Limit Hold'em | $538,158 |
| 33 | United States: Nathan Gamble3rd$10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | $767,395 |
| 34 | United States: Justin Smith1st$500 No-Limit Hold'em Colossus | $550,000 |
| 35 | United States: Jason Zipfel1st$1,500 Pot-Limit Omaha | $441,560 |
| 36 | Brazil: Yuri Dzivielevski6th$100,000 No-Limit Hold'em High Roller | $2,841,432 |
| 37 | United States: Nick Schulman8th$1,500 HORSE | $183,366 |
| 38 | China: Dong Chen2nd$10,000 Limit Hold'em Championship | $285,200 |
| 39 | Argentina: Juan Rodriguez1st$5,000 No-Limit Hold'em Seniors High Roller | $673,011 |
| 40 | Germany: Sebastian Pauli1st$1,500 Razz | $135,564 |
| 41 | Spain: Adrián Mateos6th$250,000 No-Limit Hold'em Super High Roller | $4,334,411 |
| 42 | United States: Daniel Aharoni1st$10,000 Big O Championship | $861,287 |
| 43 | United Kingdom: Matthew Moss1st$800 No-Limit Hold'em Deepstack 8-Handed | $318,556 |
| 44 | United States: Alex Foxen4th$10,000 No-Limit Hold'em Super Turbo Bounty | $594,246 |
| 45 | United States: Eddie Blumenthal1st$2,500 Mixed Omaha Hi-Lo 8 or Better, Seven Card Stud hi-Lo 8 or Better | $248,545 |
| 46 | Canada: Homan Mohammadi1st$1,000 No-Limit Hold'em Seniors Championship | $660,000 |
| 47 | Finland: Eelis Parssinen2nd$25,000 Pot-Limit Omaha High Roller | $2,161,056 |
| 48 | Mexico: Calvin Anderson6th$10,000 Razz Championship | $357,026 |
| 49 | United States: Marco Johnson3rd$2,500 No-Limit Hold'em Freezeout | $513,885 |
| 50 | United States: Joseph Liberta1st$1,500 No-Limit Hold'em Millionaire Maker | $1,250,000 |
| 51 | United States: Alex Anton1st$10,000 No-Limit Hold'em Mystery Bounty | $678,300 |
| 52 | United States: Joey Couden3rd$3,000 Nine Game Mix | $254,470 |
| 53 | United States: Zachary Gruneberg3rd$1,500 Five Card Pot-Limit Omaha | $271,552 |
| 54 | Mexico: Calvin Anderson7th$10,000 HORSE Championship | $413,580 |
| 55 | United States: João Simão4th$50,000 Pot-Limit Omaha High Roller | $1,368,700 |
| 56 | Canada: Abhishek Mhatre1st$3,000 No-Limit Hold'em 6-Handed | $492,050 |
| 57 | United States: Harry Rubin1st$1,000 Pot-Limit Omaha | $390,300 |
| 58 | United States: Michelle Chin1st$1,500 Limit 2-7 Lowball Triple Draw | $161,313 |
| 59 | United States: Prashanth Nataraj1st$500 No-Limit Hold'em Salute To Warriors | $208,800 |
| 60 | United Kingdom: Benny Glaser9th$50,000 Poker Players Championship | $1,343,764 |
| 61 | France: Lionel Barracano1st$1,000 No-Limit Hold'em Super Seniors | $355,263 |
| 62 | United States: Josh Reichard1st$2,500 No-Limit Hold'em | $555,198 |
| 63 | United States: Matthew Higgins1st$1,000 No-Limit Hold'em Mystery Millions | $1,000,000 |
| 64 | Finland: Eelis Parssinen3rd$25,000 PLO/NLH Mixed High Roller | $1,172,296 |
| 65 | Mexico: Ciro Gonzalez1st$1,500 No-Limit Hold'em Freezeout | $449,067 |
| 66 | Brazil: Breno Drumond1stBrazil: Henrique Lessa1st$1,000 No-Limit Hold'em Tag Team | $184,769 |
| 67 | Japan: Koji Fujimoto1st$10,000 Limit 2-7 Lowball Triple Draw Championship | $392,478 |
| 68 | United States: Skye Chen1st$10,000/$1,000 No-Limit Hold'em Ladies Championship | $194,630 |
| 69 | United States: Taylor Atchison1st$1,500 Seven Card Stud Hi-Lo 8 or Better | $159,276 |
| 70 | United States: Michael Mizrachi9th$10,000 Pot-Limit Omaha Championship | $1,350,203 |
| 71 | United States: Dylan Smith1st$2,500 Mixed Big Bet 7-Handed | $182,591 |
| 72 | Japan: Daisuke Ogita1st$1,000 No-Limit Hold'em Mini Main Event | $1,000,000 |
| 73 | United States: Markus Gonsalves1st$5,000 No-Limit Hold'em 6-Handed | $979,655 |
| 74 | United States: Shaun Deeb9th$1,500 8-Game Mixed | $181,625 |
| 75 | United States: Matt Grapenthien2nd$10,000 Seven Card Stud Hi-Lo 8 or Better Championship | $415,648 |
| 76 | Canada: Daniel Negreanu8th$100,000 Pot-Limit Omaha High Roller | $2,257,718 |
| 77 | United States: Patrick Stacey1st$2,500 Mixed Triple Draw Lowball | $223,177 |
| 78 | South Africa: Adriaan Jacobs1st$600 No-Limit Hold'em Deepstack Championship | $282,817 |
| 79 | Israel: Asi Moshe5th$3,000 No-Limit Hold'em Freezeout | $683,830 |
| 80 | Türkiye: Dzmitry Urbanovich1st$10,000 8-Game Mixed Championship | $431,260 |
| 81 | United States: Toby Price1st$800 No-Limit Hold'em Summer Celebration | $500,000 |
| 82 | United States: Lucas Jumalon1st$10,000 WSOP No-Limit Hold'em Main Event | $10,000,000 |
| 83 | United States: Justin Fawcett2nd$1,500 Pot-Limit Omaha Double Board Bomb Pot | $322,564 |
| 84 | United States: Myles Mullaly1st$5,000 No-Limit Hold'em Super Turbo Bounty | $593,601 |
| 85 | China: Zixuan Liu1st$1,000 No-Limit Hold'em | $219,391 |
| 86 | United States: Eric Weber1st$600 No-Limit Hold'em Ultra Stack | $400,000 |
| 87 | United States: Matthew Shepsky1st$1,000 Pot-Limit Omaha Mystery Bounty | $305,000 |
| 88 | United States: Johnny Oshana1st$300 No-Limit Hold'em Gladiators of Poker | $250,000 |
| 89 | United States: Yanting Jiang1st$3,000 No-Limit Hold'em Mid-Stakes Championship | $1,159,182 |
| 90 | United Kingdom: Jamie Dwan1st$50,000 No-Limit Hold'em High Roller | $2,276,691 |
| 91 | Italy: Sergio Benso1st$1,500 Pick Your PLO | $196,431 |
| 92 | United States: Sterling Lopez1st$3,000 TORSE | $247,842 |
| 93 | Israel: Ori Hasson2nd$1,500 No-Limit Hold'em The Closer | $582,800 |
| 94 | United States: David Peters5th$10,000 No-Limit Hold'em 6-Handed Championship | $1,001,391 |
| 95 | United States: Garrett Dwire1st$500 No-Limit Hold'em Summer Saver | $210,000 |
| 96 | Joshua Wang1st$3,000 Pot-Limit Omaha 6-Handed | $407,137 |
| 97 | Austria: Alexander Kostritsyn1st$25,000 HORSE High Roller | $872,052 |
| 98 | India: Nishant Sharma1st$800 No-Limit Hold'em Deepstack | $196,659 |
| 99 | United States: Darren Rabinowitz2nd$5,000 No-Limit Hold'em 8-Handed | $695,256 |
| 100 | United States: She Wong1st$1,000 No-Limit Hold'em Super Turbo | $216,286 |
Winners by country
Countries as WSOP.com lists them, which is usually where a player lives rather than their nationality.
- United States: United States61
- Canada: Canada5
- United Kingdom: United Kingdom4
- Japan: Japan4
- China: China3
- Brazil: Brazil3
- Mexico: Mexico3
- India: India2
- Germany: Germany2
- Finland: Finland2
- Israel: Israel2
- Bulgaria: Bulgaria1
- Russia: Russia1
- Argentina: Argentina1
- Spain: Spain1
- France: France1
- South Africa: South Africa1
- Türkiye: Türkiye1
- Italy: Italy1
- Austria: Austria1
Other years
Common questions
- Who won the 2026 WSOP Main Event?
- Lucas Jumalon, who beat 9,208 entries for $10,000,000.
- How many events were at the 2026 World Series of Poker?
- 100 bracelet events in Las Vegas, with 251,899 entries between them.
- Who won the most bracelets at the 2026 WSOP?
- Naoya Kihara (#17 and #23), Eelis Parssinen (#47 and #64), Calvin Anderson (#48 and #54) won two. Nobody won more than two.
- What was the biggest prize at the 2026 WSOP?
- The Main Event's $10,000,000. The biggest outside it was $4,334,411 for Adrián Mateos in the $250,000 No-Limit Hold'em Super High Roller.
- What was the largest event at the 2026 WSOP?
- The $1,000 No-Limit Hold'em Mystery Millions, with 22,811 entries.
Run your own tournament
A free tournament clock for your home game — the blinds, payouts and final standings on your TV or phone.
Open the timerSources: WSOP.com's official 2026 results (fields, prizes and players' countries) and Wikipedia's 2026 World Series of Poker results (event names and career bracelet counts), checked against each other in October 2026, with PokerNews and Card Player for every disagreement. Event #1's first prize is $400,000 (PokerNews); WSOP.com's $400,622 includes mystery-bounty money. WSOP.com lists some winners under a screen name, a legal name or a misspelling (#6 James Cheung, #28 Brent Gregory, #45 Eddie Blumenthal, #47 Eelis Parssinen, #64 Eelis Parssinen, #96 Joshua Wang); we use the names they play under. Event #25's prize is WSOP.com's ($196,066; two other sources had $190,066). Event #66's Tag Team prize is $184,769; WSOP.com splits it per player without the cents. Prizes are rounded to the dollar, so one may differ by $1 from another source's figure. The 100 events' fields add up to the official 251,899 entries. Spotted a mistake? Tell us.