2009 WSOP results
By All In Central · Updated
The 2009 World Series of Poker had 57 bracelet events and 60,877 entries. Joe Cada won the Main Event. Here is every event, winner and prize.
More than one bracelet in 2009
- Australia: Jeff Lisandro#16 $1,500 Seven Card Stud · #37 $10,000 World Championship Seven Card Stud Hi-Low Split-8 or Better · #44 $2,500 Razz
- United States: Phil Ivey#8 $2,500 2-7 Draw Lowball · #25 $2,500 Omaha/Seven Card Stud Hi-Low-8 or Better
- United States: Brock Parker#14 $2,500 Limit Hold'em Short Handed · #19 $2,500 No Limit Hold'em Short Handed
- Canada: Greg Mueller#33 $10,000 World Championship Limit Hold'em · #50 $1,500 Limit Hold'em Shootout
The 10 biggest prizes
- 1United States: Joe Cada#57 $10,000 World Championship No Limit Hold'em$8,547,042
- 2Russia: Vitaly Lunkin#2 $40,000 No Limit Hold'em$1,891,012
- 3United States: David Bach#49 $50,000 World Championship H.O.R.S.E.$1,276,802
- 4United States: Matt Hawrilenko#56 $5,000 No Limit Hold'em Short Handed$1,003,163
- 5United States: Steve Sung#4 $1,000 No Limit Hold'em$771,106
- 6United States: Brian Lemke#15 $5,000 No Limit Hold'em$692,658
- 7United States: Matt Graham#40 $10,000 World Championship Pot Limit Omaha$679,379
- 8United States: Tony Veckey#54 $1,500 No Limit Hold'em$673,276
- 9United States: Travis Johnson#7 $1,500 No Limit Hold'em$666,853
- 10Germany: Carsten Joh#51 $1,500 No Limit Hold'em$664,426
Every event
The number after each winner is their career WSOP bracelet count after this win.
| # | Winner | Prize |
|---|---|---|
| 1 | United States: Andrew Cohen1st$500 Casino Employees No Limit Hold'em | $83,778 |
| 2 | Russia: Vitaly Lunkin2nd$40,000 No Limit Hold'em | $1,891,012 |
| 3 | Vietnam: Thang Luu2nd$1,500 Omaha Hi-Low Split-8 or Better | $263,135 |
| 4 | United States: Steve Sung1st$1,000 No Limit Hold'em | $771,106 |
| 5 | United States: Jason Mercier1st$1,500 Pot Limit Omaha | $237,415 |
| 6 | United States: Freddie Ellis1st$10,000 World Championship Seven Card Stud | $373,744 |
| 7 | United States: Travis Johnson1st$1,500 No Limit Hold'em | $666,853 |
| 8 | United States: Phil Ivey6th$2,500 2-7 Draw Lowball | $96,361 |
| 9 | United States: Ken Aldridge1st$1,500 No Limit Hold'em Short Handed | $428,259 |
| 10 | United States: Rami Boukai1st$2,500 Pot Limit Hold'em/Omaha | $244,862 |
| 11 | United States: Anthony Harb1st$2,000 No Limit Hold'em | $569,199 |
| 12 | Finland: Ville Wahlbeck1st$10,000 World Championship Mixed Event | $492,375 |
| 13 | United States: Keven Stammen1st$2,500 No Limit Hold'em | $506,786 |
| 14 | United States: Brock Parker1st$2,500 Limit Hold'em Short Handed | $223,688 |
| 15 | United States: Brian Lemke1st$5,000 No Limit Hold'em | $692,658 |
| 16 | Australia: Jeff Lisandro2nd$1,500 Seven Card Stud | $124,959 |
| 17 | United States: Lisa Hamilton1st$1,000 Ladies No Limit Hold'em World Championship | $195,390 |
| 18 | United States: Daniel Alaei2nd$10,000 World Championship Omaha Hi-Low Split-8 or Better | $445,898 |
| 19 | United States: Brock Parker2nd$2,500 No Limit Hold'em Short Handed | $552,745 |
| 20 | United Kingdom: J.P. Kelly1st$1,500 Pot Limit Hold'em | $194,434 |
| 21 | Canada: Zac Fellows1st$3,000 H.O.R.S.E. | $311,899 |
| 22 | United States: Jeff Carris1st$1,500 No Limit Hold'em Shootout | $313,673 |
| 23 | United States: Nick Schulman1st$10,000 World Championship 2-7 Draw Lowball | $279,742 |
| 24 | United States: Pete Vilandos2nd$1,500 No Limit Hold'em | $607,256 |
| 25 | United States: Phil Ivey7th$2,500 Omaha/Seven Card Stud Hi-Low-8 or Better | $220,538 |
| 26 | Sweden: Tomas Alenius1st$1,500 Limit Hold'em | $197,488 |
| 27 | United Kingdom: Roland De Wolfe1st$5,000 Pot Limit Omaha Hi-Low Split-8 or Better | $246,616 |
| 28 | United States: Mike Eise1st$1,500 No Limit Hold'em | $639,331 |
| 29 | United States: Leo Wolpert1st$10,000 World Championship Heads Up No Limit Hold'em | $625,682 |
| 30 | United States: J. C. Tran2nd$2,500 Pot Limit Omaha | $235,685 |
| 31 | United States: James Van Alstyne1st$1,500 H.O.R.S.E. | $247,033 |
| 32 | Mexico: Ángel Guillén1st$2,000 No Limit Hold'em | $530,548 |
| 33 | Canada: Greg Mueller1st$10,000 World Championship Limit Hold'em | $460,836 |
| 34 | United States: Eric Baldwin1st$1,500 No Limit Hold'em | $521,932 |
| 35 | United States: Richard Austin1st$5,000 Pot Limit Omaha | $409,484 |
| 36 | United States: Jordan Smith1st$2,000 No Limit Hold'em | $586,212 |
| 37 | Australia: Jeff Lisandro3rd$10,000 World Championship Seven Card Stud Hi-Low Split-8 or Better | $431,656 |
| 38 | Belgium: Marc Naalden1st$2,000 Limit Hold'em | $190,770 |
| 39 | United States: Ray Foley1st$1,500 No Limit Hold'em | $657,969 |
| 40 | United States: Matt Graham2nd$10,000 World Championship Pot Limit Omaha | $679,379 |
| 41 | Germany: Péter Traply1st$5,000 No Limit Hold'em Shootout | $348,728 |
| 42 | United States: Jerrod Ankenman1st$2,500 Mixed Event | $241,637 |
| 43 | United States: Michael Davis1st$1,000 Seniors No Limit Hold'em World Championship | $437,358 |
| 44 | Australia: Jeff Lisandro4th$2,500 Razz | $188,370 |
| 45 | United Kingdom: John Kabbaj1st$10,000 World Championship Pot Limit Hold'em | $633,335 |
| 46 | United States: Derek Raymond1st$2,500 Omaha Hi-Low Split-8 or Better | $229,192 |
| 47 | Bahador Ahmadi1st$2,500 Mixed Hold'em | $278,804 |
| 48 | United States: Brandon Cantu2nd$1,500 Pot Limit Omaha Hi-Low Split-8 or Better | $228,867 |
| 49 | United States: David Bach1st$50,000 World Championship H.O.R.S.E. | $1,276,802 |
| 50 | Canada: Greg Mueller2nd$1,500 Limit Hold'em Shootout | $194,854 |
| 51 | Germany: Carsten Joh1st$1,500 No Limit Hold'em | $664,426 |
| 52 | Germany: Jorg Peisert1st$3,000 Triple Chance No Limit Hold'em | $506,800 |
| 53 | United States: David Halpern1st$1,500 Seven Card Stud Hi-Low-8 or Better | $159,390 |
| 54 | United States: Tony Veckey1st$1,500 No Limit Hold'em | $673,276 |
| 55 | United States: Abe Mosseri1st$2,500 2-7 Triple Draw Lowball | $165,521 |
| 56 | United States: Matt Hawrilenko1st$5,000 No Limit Hold'em Short Handed | $1,003,163 |
| 57 | United States: Joe Cada1st$10,000 World Championship No Limit Hold'em | $8,547,042 |
Winners by country
Countries as WSOP.com lists them, which is usually where a player lives rather than their nationality.
- United States: United States38
- Australia: Australia3
- United Kingdom: United Kingdom3
- Canada: Canada3
- Germany: Germany3
- Russia: Russia1
- Vietnam: Vietnam1
- Finland: Finland1
- Sweden: Sweden1
- Mexico: Mexico1
- Belgium: Belgium1
Other years
Common questions
- Who won the 2009 WSOP Main Event?
- Joe Cada, who beat 6,494 entries for $8,547,042.
- How many events were at the 2009 World Series of Poker?
- 57 bracelet events in Las Vegas, with 60,877 entries between them.
- Who won the most bracelets at the 2009 WSOP?
- Jeff Lisandro (#16 and #37 and #44) won three. Nobody else won more than two; 3 other players won two.
- What was the biggest prize at the 2009 WSOP?
- The Main Event's $8,547,042. The biggest outside it was $1,891,012 for Vitaly Lunkin in the $40,000 No Limit Hold'em.
- What was the largest event at the 2009 WSOP?
- The $10,000 World Championship No Limit Hold'em, with 6,494 entries.
Run your own tournament
A free tournament clock for your home game — the blinds, payouts and final standings on your TV or phone.
Open the timerSources: WSOP.com's official 2009 results (fields, prizes and players' countries) and Wikipedia's 2009 World Series of Poker results (event names and career bracelet counts), checked against each other in October 2026, with PokerNews and Card Player for every disagreement. WSOP.com lists some winners under a screen name, a legal name or a misspelling (#47 Bahador Ahmadi); we use the names they play under. Event #50 had 571 entries (Wikipedia shows 572). Prizes are rounded to the dollar, so one may differ by $1 from another source's figure. WSOP.com's entry count doesn't fit its own prize pool in #46, #55; Wikipedia's does, and is used. Spotted a mistake? Tell us.